Search for a place
We are sorry but this unit has no associated statistics.
We know of no alternate names.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| AYLESBURY VALE | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| CHILTERN | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| SOUTH BUCKS | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) | |
| WYCOMBE | District/Unitary Authority | 01 Apr 2020 | Census of Population (2001 Key Statistics) |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | BUCKINGHAMSHIRE | Administrative County | Census of Population (2001 Key Statistics) |
| was preceded by | BUCKINGHAMSHIRE | Ancient County | Census of Population (2001 Key Statistics) |
| was preceded by | BUCKINGHAMSHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
| was succeeded by | BUCKINGHAMSHIRE UA | District/Unitary Authority | United Kingdom Statutory Instrument (The Buckinghamshire (Structural Changes) Order 2019) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SOUTH EAST | Government Region | 1996 | 01 Apr 2020 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
If the boundaries of the Modern (post 1974) County changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Buckinghamshire (Modern (post-1974) County) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10197296
Date accessed: 16th November 2025