A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CHERITON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. | ||
CHERITON WITH TICHBORNE | Alternate | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | CHERITON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. | ||
ALRESFORD RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
ALRESFORD RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 618. | ||
ALRESFORD RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 619. | ||
FAWLEY Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 614. | ||
ROPLEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WINCHESTER RD | Local Government District | 1932 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 620. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
18 Aug 1882 | was reduced to enlarge | TICHBORNE CP/Ch | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; D.P. ACT, 1882 | |
24 Mar 1888 | was enlarged by gaining part of | TICHBORNE CP/Ch | East Down Farm Houses in 1891: 1. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 22374 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BEAUWORTH CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 197. | ||
KILMISTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 212. | ||
TICHBORNE CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 224. | ||
BEAUWORTH | Manor | The National Archives, Manorial Documents Register | ||
CHERITON | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Cheriton CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10068356
Date accessed: 30th October 2024