A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Lambeth. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Lambeth RegD/PLPar |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
London/Lambeth O41area |
![]() |
![]() |
|||||||
Lambeth RDean | |||||||||
Lambeth MetB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Lambeth Church SubD |
![]() |
![]() |
![]() |
||||||
Lambeth LB |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Lambeth Church 2nd SubD |
![]() |
![]() |
![]() |
![]() |
|||||
Lambeth Lon_SDist |
![]() |
||||||||
Lambeth LabMkt |
![]() |
||||||||
Lambeth Church 1st SubD |
![]() |
![]() |
![]() |
![]() |
|||||
Lambeth Holy Trinity EP | |||||||||
Lambeth St Mary EP | |||||||||
Lambeth All Saints Lower Marsh EP | |||||||||
Lambeth St Thomas EP | |||||||||
Lambeth St Andrew EP | |||||||||
South Lambeth St Stephen EP | |||||||||
Lambeth St Philip EP | |||||||||
South Lambeth St Anne EP | |||||||||
Lambeth Emmanuel EP | |||||||||
South Lambeth All Saints EP | |||||||||
South Lambeth All Saints St Barnabas EP | |||||||||
St Mary At Lambeth EP | |||||||||
Lambeth St Andrew With St Thomas EP | |||||||||
North Lambeth EP | |||||||||
Lambeth St Mary Vest/AP/CP |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Lambeth EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Lambeth.
Election results are available for these constituencies associated with Lambeth.
Constituencies | Start Date | End Date |
---|---|---|
Lambeth PBCon | 1832 | 1885 |
Lambeth North PBDivCon | 1885 | 1948 |
Lambeth Central BCon | 1974 | 1982 |
Additional constituencies that covered Lambeth may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Lambeth:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Lambeth St Mary Vest/AP/CP | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Lambeth LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Lambeth MetB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Lambeth RegD/PLPar | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Lambeth District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
London/Lambeth O41area | ![]() | ![]() | |||||||
London RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Surrey AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Inner London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex and London AdmC | ![]() | ||||||||
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Lambeth.
Constituencies | Start Date | End Date |
---|---|---|
Lambeth PBCon | 1832 | 1884 |
Lambeth Kennington PBDivCon | 1885 | 1917 |
Lambeth North PBDivCon | 1918 | 1948 |
Lambeth Vauxhall BCon | 1949 | 1982 |
Vauxhall BCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Lambeth. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.