Search for a place
1931 Census of England and Wales, General Report, Table 74 : " Persons Born in Dominions, Colonies, etc".
| Country of Birth | Number, 1931 | Increase or Decrease (-) 1921 - 1931 Persons | |||
|---|---|---|---|---|---|
| Persons | Males | Females | |||
| TOTAL | 225,684 | 109,166 | 116,518 | 21,218 | |
| Europe: | |||||
| Gibraltar | 5,391 | 2,395 | 2,996 | 394 | |
| Malta | 8,000 | 3,985 | 4,015 | 1,264 | |
| Cyprus | 1,059 | 880 | 179 | 725 | |
| Asia: | |||||
| Indian Empire | 86,963 | 42,452 | 44,511 | 12,744 | |
| Ceylon | 4,564 | 2,253 | 2,311 | 684 | |
| Malaya | 4445 | 2184 | 2261 | } 2565 | |
| Other Colonies in Asia | 5,670 | 3,715 | 1,955 | ||
| Africa: | |||||
| Union of South Africa | 23,804 | 10,764 | 13,040 | 814 | |
| Colonies in Africa ... | 5,232 | 2,998 | 2,234 | 289 | |
| America: | |||||
| Canada | 32,001 | 15,309 | 16,692 | 2,526 | |
| Newfoundland | 864 | 394 | 470 | -281 | |
| West Indies | 8,595 | 4,301 | 4,294 | -459 | |
| Other Colonies in America | 1,873 | 829 | 1,044 | 22 | |
| Australasia: | |||||
| Australia | 28,319 | 12,612 | 15,707 | 1,971 | |
| New Zealand | 8,621 | 3,979 | 4,642 | 1,364 | |
| Colonies in Australasia | 283 | 116 | 167 | 101 | |
* The 1921 total of persons born in the Dominions and Colonies includes 3,474 persons giving Egypt as the country of birth and 31 with Dominion or Colony unspecified ; in 1931 there were none unspecified and persons born in Egypt were included in the total of foreign born.