Total Births

No chart.

Year Total Births
31 Dec 1911 301 Show data context
31 Dec 1912 251 Show data context
31 Dec 1913 319 Show data context
31 Dec 1914 304 Show data context
31 Dec 1915 255 Show data context
31 Dec 1916 271 Show data context
31 Dec 1917 261 Show data context
31 Dec 1918 257 Show data context
31 Dec 1919 218 Show data context
31 Dec 1920 320 Show data context
31 Dec 1921 296 Show data context
31 Dec 1922 269 Show data context
31 Dec 1923 242 Show data context
31 Dec 1924 241 Show data context
31 Dec 1925 234 Show data context
31 Dec 1926 228 Show data context
31 Dec 1927 199 Show data context
31 Dec 1928 207 Show data context
31 Dec 1929 201 Show data context
31 Dec 1930 201 Show data context
31 Dec 1931 193 Show data context
31 Dec 1932 175 Show data context
31 Dec 1933 206 Show data context
31 Dec 1934 209 Show data context
31 Dec 1935 208 Show data context
31 Dec 1936 159 Show data context
31 Dec 1937 164 Show data context
31 Dec 1938 161 Show data context
31 Dec 1939 153 Show data context
31 Dec 1940 189 Show data context
31 Dec 1941 164 Show data context
31 Dec 1942 167 Show data context
31 Dec 1943 193 Show data context
31 Dec 1944 229 Show data context
31 Dec 1945 176 Show data context
31 Dec 1946 207 Show data context
31 Dec 1947 218 Show data context
31 Dec 1948 218 Show data context
31 Dec 1949 185 Show data context
31 Dec 1950 187 Show data context
31 Dec 1951 207 Show data context
31 Dec 1952 208 Show data context
31 Dec 1953 189 Show data context
31 Dec 1954 186 Show data context
31 Dec 1955 184 Show data context
31 Dec 1956 166 Show data context
31 Dec 1957 232 Show data context
31 Dec 1958 194 Show data context
31 Dec 1959 184 Show data context
31 Dec 1960 205 Show data context
31 Dec 1961 202 Show data context
31 Dec 1962 226 Show data context
31 Dec 1963 219 Show data context
31 Dec 1964 240 Show data context
31 Dec 1965 252 Show data context
31 Dec 1966 275 Show data context
31 Dec 1967 281 Show data context
31 Dec 1968 291 Show data context
31 Dec 1969 282 Show data context
31 Dec 1970 303 Show data context
31 Dec 1971 316 Show data context
31 Dec 1972 479 Show data context
31 Dec 1973 312 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Congleton RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10074654/cube/BIRTH_TOT

Date accessed: 23rd May 2024