A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SCOTLAND Dep | Country | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CLACKMANNANSHIRE | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
DUNDEE ScoCofC | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
EAST LOTHIAN | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
EDINBURGH ScoCofC | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
FIFE | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
MIDLOTHIAN | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
STIRLINGSHIRE | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) | ||
WEST LOTHIAN | Scottish County | Census of Population (Census 1961 Scotland, Vol. 6, Occupation, Industry and Workplace, Part 1, Occupation Tables, p.x.) |
GB Historical GIS / University of Portsmouth, East Central ScoDiv through time | Census tables with data for the Scottish Census Division, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13408099
Date accessed: 15th February 2025