A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
LANARKSHIRE | Preferred | English | 1975 | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
LANARK | Alternate | English | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
We know of no associations with other units.
This unit was part of the following units:
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
15 May 1924 | was reduced to enlarge | COATBRIDGE Burgh | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Act of the UK Parliament (Coatbridge Burgh Extension Order Confirmation Act, 1924) | |
15 May 1924 | was reduced to enlarge | COATBRIDGE Burgh | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Authority information missing | |
15 May 1925 | was reduced to enlarge | HAMILTON Burgh | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Authority information missing | |
15 May 1926 | was reduced to enlarge | GLASGOW Burgh | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Authority information missing | |
15 May 1927 | was reduced to enlarge | AIRDRIE Burgh | 1931 Census of Scotland, Table 15, 'Intercensal Changes of Boundary, 1921-1931'.; Authority information missing | |
15 May 1931 | was reduced to enlarge | GLASGOW ScoCofC | ||
08 Jun 1933 | was reduced to enlarge | BIGGAR Burgh | ||
15 May 1934 | was reduced to enlarge | HAMILTON Burgh | ||
05 May 1937 | was reduced to enlarge | BIGGAR Burgh | ||
16 May 1937 | was reduced to enlarge | AIRDRIE Burgh | ||
16 May 1937 | was reduced to enlarge | COATBRIDGE Burgh | ||
16 May 1937 | was reduced to enlarge | MOTHERWELL AND WISHAW Burgh | ||
16 May 1938 | was reduced to enlarge | GLASGOW ScoCofC | ||
16 May 1938 | was reduced to enlarge | HAMILTON Burgh | ||
16 May 1938 | was reduced to enlarge | RUTHERGLEN Burgh | ||
16 May 1948 | was reduced to enlarge | BIGGAR Burgh | ||
16 May 1948 | was reduced to enlarge | COATBRIDGE Burgh |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Lanarkshire CLandward through time | Census tables with data for the Scottish Burgh/District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10486865
Date accessed: 28th April 2025