A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
THEYDON GARNON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. | ||
COPPERSHALL | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
THOYDON GARNON | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
THOYDON GARNON OR COPPERSHALL | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | THEYDON GARNON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ESSEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. | ||
EPPING RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. | ||
EPPING RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. | ||
EPPING RD | Local Government District | 1894 | 1955 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. |
EPPING | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
EPPING AND ONGAR RD | Local Government District | 1955 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. |
ONGAR Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 152. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
01 Apr 1896 | was reduced to enlarge | EPPING AP/CP | Houses in 1901: 290. | 1901 Census of England and Wales, Table 14, 'Changes in the Boundaries of Civil Parishes, effected Local Government Acts of 1899 and 1894, and by Local Acts since 1891 - Inhabited Houses and Population 1901'.; LGBO 34234 |
01 Oct 1934 | was reduced to enlarge | EPPING AP/CP | Area: 60 acres. Population in 1931: 125. | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'.; M. of H. Order No. 77918. The Essex Review Order, 1934 |
01 Apr 1946 | was enlarged by gaining part of | EPPING UPLAND CP | Area: 13 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949 M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was enlarged by gaining part of | NORTH WEALD BASSETT AP/CP | Area: 9 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949 M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
01 Apr 1946 | was reduced to enlarge | NORTH WEALD BASSETT AP/CP | Area: 78 acres. | 1951 Census of England and Wales, Table 5, 'Intercensal changes of Boundary (between 30th June, 1934, and 8th April, 1951)', for 'Administrative Areas (excluding Wards)'.; M. of H. Order No. 104866. The County of Essex (Rural parishes) Confirmation Order, 1946; 1.4.1949. M. of H. Order No. 108754. The County of Essex (Alteration of rural parishes) Confirmation Order No. 2, 1949 |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Theydon Garnon AP/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10247482
Date accessed: 05th November 2024