A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DERBYSHIRE | Poor Law/Registration County | 1850 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 656. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ASHOVER | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
BOLSOVER | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
CHESTERFIELD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
DRONFIELD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ECKINGTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
ASHOVER AP/Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 66. | ||
BARLOW CP | Parish-level Unit | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 67. | |
BEIGHTON AP/CP | Parish-level Unit | 01 Jul 1895 | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
BOLSOVER CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 68. | ||
BRACKENFIELD Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 68. | |
BRAMPTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 69. | ||
BRIMINGTON Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 69. | |
CALOW Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 70. | |
CHESTERFIELD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 70. | ||
CLAY LANE Tn/CP | Parish-level Unit | 1866 | 1935 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 71. |
COAL ASTON Tn/CP | Parish-level Unit | 1866 | 1935 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 71. |
DRONFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 74. | ||
DRONFIELD WOODHOUSE CP | Parish-level Unit | 1894 | 1935 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 74. |
ECKINGTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 74. | ||
EGSTOW CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 74. | ||
GREAT BARLOW Ch/CP | Parish-level Unit | 1866 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 67. |
HASLAND Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 76. | |
HEATH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 77. | ||
HOLMESFIELD Ch/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 77. | |
KILLAMARSH CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 78. | ||
LITTLE BARLOW Hmlt/CP | Parish-level Unit | 1866 | 1871 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 67. |
MORTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 80. | ||
NEWBOLD AND DUNSTON Tn/CP | Parish-level Unit | 1866 | 1920 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 81. |
NORTH WINGFIELD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 87. | ||
PILSLEY Hmlt/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 82. | ||
SHIRLAND AND HIGHAM CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 84. | ||
STAVELEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 85. | ||
STRETTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 85. | ||
SUTTON CUM DUCKMANTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 85. | ||
TAPTON Tn/CP | Parish-level Unit | 1866 | 1920 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 86. |
TEMPLE NORMANTON CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 81. | |
TUPTON Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 86. | |
UNSTONE Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 86. | |
WALTON Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 86. | |
WESSINGTON Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 87. | |
WHITTINGTON AP/CP | Parish-level Unit | 1920 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 87. | |
WINGERWORTH CP/Ch | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 87. | ||
WOODTHORPE Tn/CP | Parish-level Unit | 1866 | 1935 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 88. |
GB Historical GIS / University of Portsmouth, Chesterfield PLU/RegD through time | Census tables with data for the Poor Law Union/Reg. District, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10211920
Date accessed: 12th April 2021