Total Births

No chart.

Year Total Births
31 Dec 1911 208 Show data context
31 Dec 1912 204 Show data context
31 Dec 1913 187 Show data context
31 Dec 1914 198 Show data context
31 Dec 1915 182 Show data context
31 Dec 1916 179 Show data context
31 Dec 1917 144 Show data context
31 Dec 1918 141 Show data context
31 Dec 1919 156 Show data context
31 Dec 1920 259 Show data context
31 Dec 1921 211 Show data context
31 Dec 1922 172 Show data context
31 Dec 1923 171 Show data context
31 Dec 1924 162 Show data context
31 Dec 1925 150 Show data context
31 Dec 1926 152 Show data context
31 Dec 1927 144 Show data context
31 Dec 1928 134 Show data context
31 Dec 1929 139 Show data context
31 Dec 1930 115 Show data context
31 Dec 1931 131 Show data context
31 Dec 1932 118 Show data context
31 Dec 1933 147 Show data context
31 Dec 1934 114 Show data context
31 Dec 1935 170 Show data context
31 Dec 1936 210 Show data context
31 Dec 1937 170 Show data context
31 Dec 1938 152 Show data context
31 Dec 1939 184 Show data context
31 Dec 1940 184 Show data context
31 Dec 1941 200 Show data context
31 Dec 1942 252 Show data context
31 Dec 1943 255 Show data context
31 Dec 1944 240 Show data context
31 Dec 1945 225 Show data context
31 Dec 1946 276 Show data context
31 Dec 1947 273 Show data context
31 Dec 1948 241 Show data context
31 Dec 1949 258 Show data context
31 Dec 1950 217 Show data context
31 Dec 1951 226 Show data context
31 Dec 1952 222 Show data context
31 Dec 1953 236 Show data context
31 Dec 1954 239 Show data context
31 Dec 1955 205 Show data context
31 Dec 1956 245 Show data context
31 Dec 1957 224 Show data context
31 Dec 1958 263 Show data context
31 Dec 1959 248 Show data context
31 Dec 1960 280 Show data context
31 Dec 1961 262 Show data context
31 Dec 1962 246 Show data context
31 Dec 1963 304 Show data context
31 Dec 1964 305 Show data context
31 Dec 1965 323 Show data context
31 Dec 1966 323 Show data context
31 Dec 1967 340 Show data context
31 Dec 1968 396 Show data context
31 Dec 1969 407 Show data context
31 Dec 1970 486 Show data context
31 Dec 1971 488 Show data context
31 Dec 1972 469 Show data context
31 Dec 1973 453 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Towcester RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10211232/cube/BIRTH_TOT

Date accessed: 05th May 2024