A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
PLYMOUTH LIGHTHOUSE | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | ||
PLYMOUTH BREAKWATER AND LIGHTHOUSE | Alternate | English | 1871 Census of England and Wales, Table 4, 'Area; Houses and Inhabitants, 1861 and 1871, in the Parishes and Places comprised in each Superintendent Registrar's District'. | ||
PLYMOUTH BREAKWATER FORT AND LIGHTHOUSE AND EDDYSTONE LIGHTHOUSE | Alternate | English | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. | ||
PLYMOUTH LIGHTHOUSES | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | PLYMOUTH BREAKWATER EExP | Ecclesiastical Parish | Great Britain Historical GIS Project |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
DEVON | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 93. | ||
PLYMOUTH Inc/RegD | Poor Law Union/Reg. District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
PLYMOUTH SOUTH WEST | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
PLYMPTON ST MARY RD | Local Government District | 1951 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'AC, MB, UD, RD; Wards of CB, MB; CP, NT'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Plymouth Lighthouse ExP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10189706
Date accessed: 16th August 2022