Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 95 Show data context 131 Show data context
31 Dec 1912 91 Show data context
31 Dec 1913 116 Show data context
31 Dec 1914 108 Show data context
31 Dec 1915 127 Show data context
31 Dec 1916 92 Show data context
31 Dec 1917 96 Show data context
31 Dec 1918 122 Show data context
31 Dec 1919 123 Show data context
31 Dec 1920 116 Show data context
31 Dec 1921 82 Show data context
31 Dec 1922 94 Show data context
31 Dec 1923 100 Show data context
31 Dec 1924 96 Show data context
31 Dec 1925 90 Show data context
31 Dec 1926 102 Show data context
31 Dec 1927 118 Show data context
31 Dec 1928 101 Show data context
31 Dec 1929 132 Show data context
31 Dec 1930 95 Show data context
31 Dec 1931 92 Show data context 115 Show data context
31 Dec 1932 83 Show data context
31 Dec 1933 95 Show data context
31 Dec 1934 102 Show data context
31 Dec 1935 95 Show data context
31 Dec 1936 100 Show data context
31 Dec 1937 94 Show data context
31 Dec 1938 113 Show data context
31 Dec 1939 104 Show data context
31 Dec 1940 119 Show data context
31 Dec 1941 113 Show data context
31 Dec 1942 111 Show data context
31 Dec 1943 115 Show data context
31 Dec 1944 116 Show data context
31 Dec 1945 142 Show data context
31 Dec 1946 101 Show data context
31 Dec 1947 111 Show data context
31 Dec 1948 95 Show data context
31 Dec 1949 126 Show data context
31 Dec 1950 114 Show data context
31 Dec 1951 131 Show data context 129 Show data context
31 Dec 1952 105 Show data context
31 Dec 1953 112 Show data context
31 Dec 1954 112 Show data context
31 Dec 1955 128 Show data context
31 Dec 1956 114 Show data context
31 Dec 1957 106 Show data context
31 Dec 1958 103 Show data context
31 Dec 1959 134 Show data context
31 Dec 1960 115 Show data context
31 Dec 1961 121 Show data context
31 Dec 1962 145 Show data context
31 Dec 1963 140 Show data context
31 Dec 1964 115 Show data context
31 Dec 1965 140 Show data context
31 Dec 1966 141 Show data context
31 Dec 1967 137 Show data context
31 Dec 1968 153 Show data context
31 Dec 1969 142 Show data context
31 Dec 1970 135 Show data context
31 Dec 1971 136 Show data context 158 Show data context
31 Dec 1972 150 Show data context
31 Dec 1973 146 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Chepstow RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10177674/cube/DEATH_TOT

Date accessed: 25th April 2024