A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORTH WESTERN | Poor Law/Registration Division | 1891 Census of England and Wales, Table 3, 'Ages of Males and Females in Sanitary Districts'. | ||
CHESHIRE | Poor Law/Registration County | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 642. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AGDEN Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 5. | ||
ASHLEY Tn/CP | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. | |
ASHTON UPON MERSEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 6. | ||
ASTON BY BUDWORTH CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 7. | |
BAGULEY CP/Tn | Parish-level Unit | 1866 | 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 7. |
BEXTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 8. | ||
BOLLINGTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 9. | ||
BOWDON CP/AP | Parish-level Unit | 1883 | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 10. |
CARRINGTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 12. | ||
DUNHAM MASSEY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 17. | ||
HALE CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 20. | |
HIGH LEGH CP/Ch | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 24. | |
KNUTSFORD NETHER CP/Tn | Parish-level Unit | 1866 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
KNUTSFORD OVER CP/Tn | Parish-level Unit | 1866 | 1895 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 23. |
MARTHALL CUM WARFORD CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 26. | ||
MERE Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 26. | ||
MILLINGTON Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 26. | ||
MOBBERLEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 27. | ||
NORTHENDEN CP/AP | Parish-level Unit | 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 29. | |
NORTHERN ETCHELLS CP/Tn | Parish-level Unit | 1866 | 1931 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 18. |
OLLERTON CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 29. | |
PARTINGTON CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 30. | |
PEOVER INFERIOR CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 30. | |
PEOVER SUPERIOR Ch/CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 30. | |
PICKMERE CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 30. | ||
PLUMLEY Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 31. | ||
POWNALL FEE CP/Tn | Parish-level Unit | 1894 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 31. | |
ROSTHERNE CP/Tn/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 32. | ||
TABLEY INFERIOR CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. | ||
TABLEY SUPERIOR CP/Tn | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. | |
TATTON CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 37. | ||
TIMPERLEY CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. | ||
TOFT Tn/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 38. | ||
WARBURTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 40. |
GB Historical GIS / University of Portsmouth, Altrincham RSD through time | Census tables with data for the Sanitary District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10167474
Date accessed: 29th April 2025