A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | LONG SUTTON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 224. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 224. | ||
ASH PLPar | Poor Law Union/Reg. District | 1869 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 224. | |
FARNBOROUGH RegD | Poor Law Union/Reg. District | 1869 | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
HARTLEY WINTNEY RegD/PLU | Poor Law Union/Reg. District | 1869 | 1930 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 617. |
CRONDALL Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 614. | ||
HARTLEY WINTNEY RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 618. | ||
HARTLEY WINTNEY RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 621. | ||
ODIHAM | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
CRONDALL CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 224. |
This unit was affected by the following changes:
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
LONG SUTTON | Manor | The National Archives, Manorial Documents Register | ||
SUTTON WARBLINGTON | Manor | The National Archives, Manorial Documents Register | ||
WELL | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Long Sutton CP/Ch through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10162245
Date accessed: 24th March 2025