Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 108 Show data context
31 Dec 1851 111 Show data context
31 Dec 1852 105 Show data context
31 Dec 1853 140 Show data context
31 Dec 1854 121 Show data context
31 Dec 1855 118 Show data context
31 Dec 1856 123 Show data context
31 Dec 1857 131 Show data context
31 Dec 1858 132 Show data context
31 Dec 1859 120 Show data context
31 Dec 1860 132 Show data context
31 Dec 1861 72 Show data context 127 Show data context
31 Dec 1862 83 Show data context
31 Dec 1863 113 Show data context
31 Dec 1864 129 Show data context
31 Dec 1865 115 Show data context
31 Dec 1866 90 Show data context
31 Dec 1867 111 Show data context
31 Dec 1868 109 Show data context
31 Dec 1869 116 Show data context
31 Dec 1870 96 Show data context
31 Dec 1871 97 Show data context 142 Show data context
1871 97 Show data context
31 Dec 1872 110 Show data context
31 Dec 1873 93 Show data context
31 Dec 1874 93 Show data context
31 Dec 1875 102 Show data context
31 Dec 1876 102 Show data context
31 Dec 1877 93 Show data context
31 Dec 1878 111 Show data context
31 Dec 1879 91 Show data context
31 Dec 1880 89 Show data context
31 Dec 1881 81 Show data context 117 Show data context
1881 81 Show data context
31 Dec 1882 91 Show data context
31 Dec 1883 75 Show data context
31 Dec 1884 120 Show data context
31 Dec 1885 94 Show data context
31 Dec 1886 107 Show data context
31 Dec 1887 82 Show data context
31 Dec 1888 84 Show data context
31 Dec 1889 85 Show data context
31 Dec 1890 135 Show data context
31 Dec 1891 94 Show data context 140 Show data context
1891 94 Show data context
31 Dec 1892 115 Show data context
31 Dec 1893 83 Show data context
31 Dec 1894 97 Show data context
31 Dec 1895 86 Show data context
31 Dec 1896 72 Show data context
31 Dec 1897 95 Show data context
31 Dec 1898 95 Show data context
31 Dec 1899 64 Show data context
31 Dec 1900 78 Show data context
31 Dec 1901 77 Show data context 112 Show data context
1901 77 Show data context
31 Dec 1902 60 Show data context
31 Dec 1903 82 Show data context
31 Dec 1904 63 Show data context
31 Dec 1905 61 Show data context
31 Dec 1906 74 Show data context
31 Dec 1907 56 Show data context
31 Dec 1908 72 Show data context
31 Dec 1909 65 Show data context
31 Dec 1910 53 Show data context
1911 64 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Whitchurch RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10075439/cube/DEATH_TOT

Date accessed: 26th April 2024