Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 158 Show data context 211 Show data context
31 Dec 1912 165 Show data context
31 Dec 1913 143 Show data context
31 Dec 1914 164 Show data context
31 Dec 1915 177 Show data context
31 Dec 1916 128 Show data context
31 Dec 1917 149 Show data context
31 Dec 1918 163 Show data context
31 Dec 1919 149 Show data context
31 Dec 1920 102 Show data context
31 Dec 1921 130 Show data context
31 Dec 1922 191 Show data context
31 Dec 1923 127 Show data context
31 Dec 1924 124 Show data context
31 Dec 1925 137 Show data context
31 Dec 1926 139 Show data context
31 Dec 1927 171 Show data context
31 Dec 1928 130 Show data context
31 Dec 1929 163 Show data context
31 Dec 1930 126 Show data context
31 Dec 1931 162 Show data context 184 Show data context
31 Dec 1932 157 Show data context
31 Dec 1933 178 Show data context
31 Dec 1934 151 Show data context
31 Dec 1935 130 Show data context
31 Dec 1936 135 Show data context
31 Dec 1937 132 Show data context
31 Dec 1938 159 Show data context
31 Dec 1939 123 Show data context
31 Dec 1940 179 Show data context
31 Dec 1941 154 Show data context
31 Dec 1942 148 Show data context
31 Dec 1943 139 Show data context
31 Dec 1944 152 Show data context
31 Dec 1945 129 Show data context
31 Dec 1946 132 Show data context
31 Dec 1947 145 Show data context
31 Dec 1948 130 Show data context
31 Dec 1949 136 Show data context
31 Dec 1950 143 Show data context
31 Dec 1951 174 Show data context 187 Show data context
31 Dec 1952 139 Show data context
31 Dec 1953 121 Show data context
31 Dec 1954 139 Show data context
31 Dec 1955 116 Show data context
31 Dec 1956 132 Show data context
31 Dec 1957 133 Show data context
31 Dec 1958 128 Show data context
31 Dec 1959 139 Show data context
31 Dec 1960 140 Show data context
31 Dec 1961 144 Show data context
31 Dec 1962 135 Show data context
31 Dec 1963 175 Show data context
31 Dec 1964 148 Show data context
31 Dec 1965 154 Show data context
31 Dec 1966 152 Show data context
31 Dec 1967 156 Show data context
31 Dec 1968 191 Show data context
31 Dec 1969 170 Show data context
31 Dec 1970 170 Show data context
31 Dec 1971 170 Show data context 206 Show data context
31 Dec 1972 192 Show data context
31 Dec 1973 169 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wantage RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10061775/cube/DEATH_TOT

Date accessed: 02nd June 2024