Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 223 Show data context
31 Dec 1851 210 Show data context
31 Dec 1852 196 Show data context
31 Dec 1853 236 Show data context
31 Dec 1854 205 Show data context
31 Dec 1855 242 Show data context
31 Dec 1856 221 Show data context
31 Dec 1857 193 Show data context
31 Dec 1858 240 Show data context
31 Dec 1859 223 Show data context
31 Dec 1860 240 Show data context
31 Dec 1861 222 Show data context 284 Show data context
31 Dec 1862 209 Show data context
31 Dec 1863 259 Show data context
31 Dec 1864 235 Show data context
31 Dec 1865 216 Show data context
31 Dec 1866 212 Show data context
31 Dec 1867 199 Show data context
31 Dec 1868 215 Show data context
31 Dec 1869 223 Show data context
31 Dec 1870 281 Show data context
31 Dec 1871 219 Show data context 297 Show data context
1871 220 Show data context
31 Dec 1872 210 Show data context
31 Dec 1873 234 Show data context
31 Dec 1874 169 Show data context
31 Dec 1875 224 Show data context
31 Dec 1876 235 Show data context
31 Dec 1877 237 Show data context
31 Dec 1878 255 Show data context
31 Dec 1879 210 Show data context
31 Dec 1880 200 Show data context
31 Dec 1881 194 Show data context 253 Show data context
1881 187 Show data context
31 Dec 1882 175 Show data context
31 Dec 1883 176 Show data context
31 Dec 1884 193 Show data context
31 Dec 1885 204 Show data context
31 Dec 1886 174 Show data context
31 Dec 1887 200 Show data context
31 Dec 1888 188 Show data context
31 Dec 1889 175 Show data context
31 Dec 1890 174 Show data context
31 Dec 1891 205 Show data context 269 Show data context
1891 205 Show data context
31 Dec 1892 143 Show data context
31 Dec 1893 158 Show data context
31 Dec 1894 130 Show data context
31 Dec 1895 150 Show data context
31 Dec 1896 135 Show data context
31 Dec 1897 161 Show data context
31 Dec 1898 182 Show data context
31 Dec 1899 139 Show data context
31 Dec 1900 152 Show data context
31 Dec 1901 148 Show data context 203 Show data context
1901 148 Show data context
31 Dec 1902 123 Show data context
31 Dec 1903 134 Show data context
31 Dec 1904 136 Show data context
31 Dec 1905 139 Show data context
31 Dec 1906 129 Show data context
31 Dec 1907 132 Show data context
31 Dec 1908 154 Show data context
31 Dec 1909 148 Show data context
31 Dec 1910 126 Show data context
1911 132 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Uppingham RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055696/cube/DEATH_TOT

Date accessed: 25th April 2024