Total Births

No chart.

Year Total Births
31 Dec 1911 134 Show data context
31 Dec 1912 137 Show data context
31 Dec 1913 129 Show data context
31 Dec 1914 134 Show data context
31 Dec 1915 113 Show data context
31 Dec 1916 108 Show data context
31 Dec 1917 100 Show data context
31 Dec 1918 85 Show data context
31 Dec 1919 92 Show data context
31 Dec 1920 134 Show data context
31 Dec 1921 135 Show data context
31 Dec 1922 122 Show data context
31 Dec 1923 99 Show data context
31 Dec 1924 98 Show data context
31 Dec 1925 97 Show data context
31 Dec 1926 87 Show data context
31 Dec 1927 88 Show data context
31 Dec 1928 85 Show data context
31 Dec 1929 71 Show data context
31 Dec 1930 93 Show data context
31 Dec 1931 93 Show data context
31 Dec 1932 104 Show data context
31 Dec 1933 86 Show data context
31 Dec 1934 82 Show data context
31 Dec 1935 76 Show data context
31 Dec 1936 78 Show data context
31 Dec 1937 72 Show data context
31 Dec 1938 89 Show data context
31 Dec 1939 70 Show data context
31 Dec 1940 83 Show data context
31 Dec 1941 91 Show data context
31 Dec 1942 96 Show data context
31 Dec 1943 105 Show data context
31 Dec 1944 112 Show data context
31 Dec 1945 92 Show data context
31 Dec 1946 106 Show data context
31 Dec 1947 123 Show data context
31 Dec 1948 118 Show data context
31 Dec 1949 104 Show data context
31 Dec 1950 104 Show data context
31 Dec 1951 126 Show data context
31 Dec 1952 113 Show data context
31 Dec 1953 97 Show data context
31 Dec 1954 94 Show data context
31 Dec 1955 102 Show data context
31 Dec 1956 115 Show data context
31 Dec 1957 109 Show data context
31 Dec 1958 129 Show data context
31 Dec 1959 148 Show data context
31 Dec 1960 128 Show data context
31 Dec 1961 130 Show data context
31 Dec 1962 137 Show data context
31 Dec 1963 136 Show data context
31 Dec 1964 137 Show data context
31 Dec 1965 152 Show data context
31 Dec 1966 162 Show data context
31 Dec 1967 153 Show data context
31 Dec 1968 136 Show data context
31 Dec 1969 161 Show data context
31 Dec 1970 121 Show data context
31 Dec 1971 141 Show data context
31 Dec 1972 147 Show data context
31 Dec 1973 146 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Shepshed UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10055301/cube/BIRTH_TOT

Date accessed: 17th May 2024