Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 85 Show data context 96 Show data context
31 Dec 1912 72 Show data context
31 Dec 1913 77 Show data context
31 Dec 1914 74 Show data context
31 Dec 1915 97 Show data context
31 Dec 1916 80 Show data context
31 Dec 1917 79 Show data context
31 Dec 1918 81 Show data context
31 Dec 1919 85 Show data context
31 Dec 1920 59 Show data context
31 Dec 1921 65 Show data context
31 Dec 1922 82 Show data context
31 Dec 1923 68 Show data context
31 Dec 1924 84 Show data context
31 Dec 1925 84 Show data context
31 Dec 1926 83 Show data context
31 Dec 1927 71 Show data context
31 Dec 1928 83 Show data context
31 Dec 1929 87 Show data context
31 Dec 1930 84 Show data context
31 Dec 1931 106 Show data context 93 Show data context
31 Dec 1932 69 Show data context
31 Dec 1933 97 Show data context
31 Dec 1934 80 Show data context
31 Dec 1935 87 Show data context
31 Dec 1936 83 Show data context
31 Dec 1937 72 Show data context
31 Dec 1938 84 Show data context
31 Dec 1939 90 Show data context
31 Dec 1940 102 Show data context
31 Dec 1941 75 Show data context
31 Dec 1942 76 Show data context
31 Dec 1943 81 Show data context
31 Dec 1944 62 Show data context
31 Dec 1945 73 Show data context
31 Dec 1946 69 Show data context
31 Dec 1947 96 Show data context
31 Dec 1948 86 Show data context
31 Dec 1949 92 Show data context
31 Dec 1950 94 Show data context
31 Dec 1951 100 Show data context 107 Show data context
31 Dec 1952 82 Show data context
31 Dec 1953 148 Show data context
31 Dec 1954 113 Show data context
31 Dec 1955 123 Show data context
31 Dec 1956 94 Show data context
31 Dec 1957 105 Show data context
31 Dec 1958 107 Show data context
31 Dec 1959 98 Show data context
31 Dec 1960 103 Show data context
31 Dec 1961 109 Show data context
31 Dec 1962 134 Show data context
31 Dec 1963 137 Show data context
31 Dec 1964 117 Show data context
31 Dec 1965 124 Show data context
31 Dec 1966 139 Show data context
31 Dec 1967 118 Show data context
31 Dec 1968 160 Show data context
31 Dec 1969 135 Show data context
31 Dec 1970 130 Show data context
31 Dec 1971 153 Show data context 121 Show data context
31 Dec 1972 150 Show data context
31 Dec 1973 161 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Newhaven UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001304/cube/DEATH_TOT

Date accessed: 24th April 2024