A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Stockport. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
STOCKFORT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
STOCKPORT | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
STOKEPORT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
STOREFORT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Stockport. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00BS | District/Unitary Authority | Census of Population (2001 Key Statistics) |
BRINKSWAY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 11. |
E050070 | Local Government District (MB/CB) | |
NORTH STOCKPORT | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH STOCKPORT | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
STOCKPORT | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 640. | |
Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. | |
Local Government District (MB/CB) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 640. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 646. | |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 642. | |
Rural Deanery | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 862. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 643. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 643. | |
Urban Labour Market | Great Britain Historical GIS Project | |
STOCKPORT FIRST | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
STOCKPORT HALL STREET | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
STOCKPORT SECOND | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
STOCKPORT SOUTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
STOCKPORT ST GEORGE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT ST MARK | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT ST MARY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 35. | |
STOCKPORT ST MATTHEW | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT ST PETER | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT ST SAVIOUR | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT ST THOMAS | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 36. |
STOCKPORT THIRD | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
NB: These are all the names of all the administrative units which we have associated with Stockport, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Stockport, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Stockport in Cheshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/662/names
Date accessed: 24th April 2025