Search for a place
The following appear as names for Dorking. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| DARKEN | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| DARKING | Daniel Defoe | A tour thro' the whole island of Great Britain, divided into circuits or journies (London: JM Dent and Co, 1927). |
| DORKEN | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| DORKING | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Dorking. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| DORKING | Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 779. |
| Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) | |
| Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 478. | |
| Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 688. | |
| Local Government District (UD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 688. | |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 478. | |
| Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 686. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 687. | |
| Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 687. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| DORKING AND HORLEY | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 688. | |
| DORKING NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| DORKING RURAL | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 478. |
| DORKING SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| DORKING ST PAUL | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 478. |
| E05015347 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05015348 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E14001201 | Constituency (CCon) | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
| E361007 | Local Government District (UD) | |
| E361023 | Local Government District (RD) | |
| E63012720 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| SURREY DORKING | Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
NB: These are all the names of all the administrative units which we have associated with Dorking, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Dorking, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.