A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Dover. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
DOVER | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
DOVER CASTLE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
DOVER CASTLE LIBERTIES | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
DOVER STRAIT OF | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
STRAIT OF DOVER | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Dover. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
29UE | District/Unitary Authority | Census of Population (2001 Key Statistics) |
DOVER | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 634. | |
Ancient District (CnqPt) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 635. | |
Constituency (CqPCon/PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
District/Unitary Authority | Census of Population (2001 Key Statistics) | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 639. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 634. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 636. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 776. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 637. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 637. | |
Urban Labour Market | Great Britain Historical GIS Project | |
DOVER AND DEAL | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
DOVER CASTLE | Parish-level Unit (ExP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER CASTLE LIBERTIES | Parish-level Unit (ExP/CP) | 1861 Census of England and Wales, Table 1, 'Area; Houses and Inhabitants, 1851 and 1861, in Districts, Sub-districts, Parishes and Places'. |
DOVER ST JAMES THE APOSTLE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. | |
DOVER ST JOHN | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER ST MARTIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER ST MARTIN THE GREATER | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER ST MARTIN THE LESS | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER ST MARY THE VIRGIN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. | |
DOVER ST NICHOLAS | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER ST PETER | Parish-level Unit (AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
DOVER TOWN AND PORT | Ancient District (Borough) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
DOVER TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 269. |
E190519 | Local Government District (MB) | |
E190546 | Local Government District (RD) | |
JAMES ST THE APOSTLE | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
KENT DOVER | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
MARY ST THE VIRGIN | Parish-level Unit (AP/CP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
RIVER | Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 636. |
ST JAMES THE APOSTLE | Parish-level Unit (AP/CP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
ST MARY | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
ST MARY THE VIRGIN | Parish-level Unit (AP/CP) | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. |
NB: These are all the names of all the administrative units which we have associated with Dover, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Dover, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Dover in Kent | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/440/names
Date accessed: 24th March 2025