A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Penybont:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Llandeglau AP/CP | ![]() | ![]() | ![]() | ![]() | |||||
New Radnor RD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Kington RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Powys District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Radnorshire County O41area | ![]() | ![]() | |||||||
Presteigne RegD | ![]() | ![]() | ![]() | ||||||
Herefordshire RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Radnorshire AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Radnorshire RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
South Wales RegC | ![]() | ||||||||
Radnorshire AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wales GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Penybont.
Constituencies | Start Date | End Date |
---|---|---|
Radnorshire PCon | 1832 | 1917 |
Breconshire and Radnorshire PCon | 1918 | 1948 |
Brecon and Radnor CCon | 1949 | 1996 |
Brecon and Radnorshire CCon | 1997 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Penybont. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.