A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Eltham. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Eltham RDean | |||||||||
Eltham SubD |
![]() |
![]() |
![]() |
![]() |
|||||
Eltham Holy Trinity EP | |||||||||
Eltham St Peter EP | |||||||||
Eltham Park St Luke EP | |||||||||
Eltham St Barnabas EP | |||||||||
Eltham St Saviour EP | |||||||||
Eltham St John the Baptist AP/CP |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Eltham EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Eltham.
Election results are available for these constituencies associated with Eltham.
Constituencies | Start Date | End Date |
---|---|---|
Eltham BCon | 1983 |
Additional constituencies that covered Eltham may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Eltham:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Eltham St John the Baptist AP/CP | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Borough of Woolwich CP | ![]() | ![]() | |||||||
Greenwich LB | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Woolwich MetB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Lewisham RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Greenwich District | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Kent County O41area | ![]() | ![]() | |||||||
London RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Kent AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Outer London | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Greater London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
London AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Middlesex and London AdmC | ![]() | ||||||||
London GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Eltham.
Constituencies | Start Date | End Date |
---|---|---|
Kent Western PDivCon | 1832 | 1867 |
West Kent West Kent PDivCon | 1868 | 1884 |
Woolwich PBCon | 1885 | 1917 |
Woolwich West PBDivCon/BCon | 1918 | 1973 |
Greenwich Woolwich West BCon | 1974 | 1982 |
Eltham BCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Eltham. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.