A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Richmond. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
RICHMOND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
SHEEN | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Richmond. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00BD | District/Unitary Authority | Census of Population (2001 Key Statistics) |
E140401 | Local Government District (LB) | |
RICHMOND | Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (BCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1950-1970 (Chichester: Political Reference Publications, 1971) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 686. | |
Parish-level Unit (Ch/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 687. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 783. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 688. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 687. | |
Urban Labour Market | Great Britain Historical GIS Project | |
RICHMOND AND BARNES | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 783. | |
RICHMOND CHRIST CHURCH | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
RICHMOND HOLY TRINITY | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
RICHMOND PARK | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
RICHMOND ST JOHN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
RICHMOND ST LUKE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
RICHMOND ST MARY MAGDALENE | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
Parish-level Unit (Ch/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. | |
RICHMOND SURREY | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PBCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1918-1949 (Glasgow: Political Reference Publications, 1969) | |
RICHMOND UPON THAMES | District/Unitary Authority | Census of Population (2001 Key Statistics) |
Local Government District (LB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 310. | |
RICHMOND UPON THAMES RICHMOND | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SHEEN | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. |
Parish-level Unit (Ch/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 489. | |
SURREY RICHMOND | Constituency (BCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) |
NB: These are all the names of all the administrative units which we have associated with Richmond, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Richmond, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Richmond, in Richmond upon Thames and Surrey | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/156/names
Date accessed: 05th November 2024