A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Durham. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Durham.
Election results are available for these constituencies associated with Durham.
Constituencies | Start Date | End Date |
---|---|---|
Durham PBCon | 1832 | 1918 |
Co Durham Durham PDivCon | 1918 | 1948 |
Durham CCon | 1949 | 1982 |
North Durham CCon | 1983 | |
City of Durham CCon | 1983 |
Additional constituencies that covered Durham may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Durham:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
St Oswald AP/CP/Ch | ![]() | ![]() | ![]() | ![]() | |||||
Elvet CP/Tn | ![]() | ![]() | ![]() | ||||||
Durham CP | ![]() | ![]() | |||||||
Durham MB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
County Durham UA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Durham RegD/PLU | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Durham O41area | ![]() | ![]() | |||||||
Durham RegD | ![]() | ![]() | ![]() | ||||||
County Durham AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
County Durham AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Durham | |||||||||
County Durham RegC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
the North East GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Great Britain Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
England and Wales Dep | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Durham.
Constituencies | Start Date | End Date |
---|---|---|
Durham PBCon | 1832 | 1917 |
Co Durham Durham PDivCon | 1918 | 1948 |
Durham CCon | 1949 | 1982 |
City of Durham CCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Durham. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.