Search for a place
The following appear as names for Hucknall. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| HUCKNALL | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| HUCKNALL TORKARD | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| Robert Gammage | 'Recollections of a Chartist', in the Newcastle Weekly Chronicle (Newcastle upon Tyne, 1883-5). | |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Hucknall. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| BULWELL | Registration sub-District | Registrar General, Annual Report (HM Stationery Office) |
| E05010678 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05010679 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05010680 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E05010681 | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| E280849 | Local Government District (UD) | |
| E63008995 | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| HUCKNALL | Built-up Area | Office for National Statistics, Open Geography Portal (Built Up Areas (December 2024) Boundaries EW) |
| Local Government District (UD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 729. | |
| Parish-level Unit (AP/CP) | 1961 Census of England and Wales, Table 3, 'Acreage, Population, Private Households and Dwellings', for 'LAA, Wards, CP in RD, Con, NT'. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| HUCKNALL CENTRAL | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| HUCKNALL NORTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| HUCKNALL SOUTH | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| HUCKNALL TORKARD | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. |
| Local Government District (UD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 729. | |
| Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
| Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
| Sanitary District (USD) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 728. | |
| HUCKNALL WEST | Modern (2024) Ward | Office for National Statistics, Open Geography Portal (Wards (December 2024) Names and Codes in the UK) |
| HUCKNAL TORKARD | Local Government District (UD) | 1911 Census of England and Wales, Table 8, 'Administrative Counties, Urban Districts and Rural Districts - Persons, Males and Females at each year of age under 21 and in quinquennial age-groups in each Administrative County (inclusive and exclusive of associated County Boroughs) and in the aggregates of Urban Districts, of County Boroughs and of Rural districts. Also Males and Females at these ages in each County Borough, Municipal Borough, other Urban District and Rural District, 1911'. |
NB: These are all the names of all the administrative units which we have associated with Hucknall, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Hucknall, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.