A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
1961 Census of Scotland, County Report (Sample Report Title: City and County Parts), Table 23 : " Private Households by availability of certain Household Arrangements for County, LB, SB, Districts of County, NT".
Show top level table | Scotland |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
Household Type |
Total Number of Households
[1] |
Households with Household Arrangements as follows-- (E = having exclusive use; S = sharing with another household; N = entirely without)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold water tap
|
Hot water tap
|
Fixed bath
|
Water closet
|
All four arrangements
|
||||||||
Sharing
[2] |
None
[3] |
Sharing
[4] |
None
[5] |
Sharing
[6] |
None
[7] |
Sharing
[8] |
None
[9] |
Exclusive
[10] |
||||
Scotland Dep Total | All Households. | 1,987,842 | 42,723 | 41,472 | 35,964 | 386,831 | 43,096 | 497,375 | 256,206 | 74,742 | 1,436,253 | |
Households sharing dwellings. | 67,817 | 38,172 | 1,159 | 34,497 | 9,372 | 37,964 | 11,210 | 44,111 | 2,052 | 18,232 | ||
Aberdeen ScoCofC | All Households. | 58,061 | 3,025 | 115 | 1,940 | 15,690 | 2,435 | 21,327 | 22,157 | 309 | 33,951 | |
Households sharing dwellings. | 528 | 0 | 4 | 35 | 158 | 236 | 183 | 383 | 1 | 90 | ||
Households sharing dwellings with exclusive use. | 2,203 | 2,027 | 5 | 1,780 | 342 | 1,737 | 434 | 2,154 | 8 | 24 | ||
Aberdeenshire ScoCnty | All Households. | 67,404 | 1,341 | 5,092 | 780 | 15,421 | 964 | 22,250 | 5,801 | 11,527 | 43,684 | |
Households sharing dwellings. | 1,281 | 846 | 61 | 660 | 361 | 687 | 481 | 1,051 | 96 | 93 | ||
Angus ScoCnty | All Households. | 40,065 | 302 | 1,647 | 135 | 9,836 | 234 | 12,314 | 5,490 | 3,681 | 27,210 | |
Households sharing dwellings. | 297 | 144 | 10 | 112 | 91 | 142 | 109 | 208 | 23 | 39 | ||
Argyll ScoCnty | All Households. | 28,180 | 240 | 2,026 | 183 | 6,204 | 230 | 7,485 | 1,595 | 2,927 | 20,175 | |
Households sharing dwellings. | 305 | 195 | 0 | 165 | 52 | 178 | 72 | 237 | 8 | 52 | ||
Ayrshire ScoCnty | All Households. | 140,350 | 3,793 | 513 | 3,616 | 14,393 | 3,992 | 20,466 | 14,360 | 1,556 | 115,336 | |
Households sharing dwellings. | 4,474 | 3,727 | 2 | 3,582 | 324 | 3,810 | 420 | 4,148 | 4 | 224 | ||
Banffshire ScoCnty | All Households. | 19,204 | 294 | 1,252 | 217 | 4,442 | 307 | 6,521 | 1,227 | 2,720 | 12,255 | |
Households sharing dwellings. | 520 | 227 | 27 | 190 | 162 | 221 | 254 | 377 | 17 | 37 | ||
Berwickshire ScoCnty | All Households. | 12,620 | 62 | 374 | 50 | 1,697 | 78 | 2,172 | 318 | 596 | 10,293 | |
Households sharing dwellings. | 85 | 54 | 2 | 50 | 10 | 61 | 10 | 69 | 0 | 10 | ||
Buteshire ScoCnty | All Households. | 6,933 | 48 | 102 | 24 | 1,728 | 30 | 2,439 | 1,038 | 212 | 4,417 | |
Households sharing dwellings. | 64 | 34 | 0 | 24 | 26 | 22 | 39 | 44 | 4 | 3 | ||
Caithness ScoCnty | All Households. | 11,217 | 86 | 1,651 | 66 | 3,379 | 99 | 3,830 | 299 | 2,807 | 7,193 | |
Households sharing dwellings. | 104 | 55 | 14 | 43 | 45 | 53 | 46 | 76 | 20 | 5 | ||
Clackmannanshire ScoCnty | All Households. | 17,591 | 122 | 62 | 85 | 1,661 | 132 | 2,305 | 1,137 | 267 | 15,088 | |
Households sharing dwellings. | 124 | 88 | 4 | 80 | 14 | 99 | 14 | 110 | 0 | 10 | ||
Dumfries Shire ScoCnty | All Households. | 38,814 | 386 | 1,576 | 317 | 5,391 | 384 | 7,322 | 1,352 | 2,975 | 30,828 | |
Households sharing dwellings. | 456 | 368 | 12 | 314 | 89 | 350 | 97 | 426 | 14 | 9 | ||
Dunbartonshire ScoCnty | All Households. | 69,550 | 952 | 202 | 855 | 9,076 | 936 | 12,851 | 7,549 | 709 | 55,517 | |
Households sharing dwellings. | 1,122 | 931 | 0 | 848 | 130 | 889 | 154 | 1,023 | 7 | 73 | ||
Dundee ScoCofC | All Households. | 60,243 | 438 | 20 | 355 | 19,526 | 822 | 23,549 | 14,257 | 129 | 35,737 | |
Households sharing dwellings. | 108 | 0 | 0 | 3 | 15 | 55 | 20 | 59 | 0 | 31 | ||
Households sharing dwellings with exclusive use. | 374 | 331 | 0 | 297 | 43 | 310 | 54 | 360 | 0 | 8 | ||
East Lothian ScoCnty | All Households. | 22,888 | 203 | 97 | 201 | 1,164 | 218 | 1,769 | 542 | 140 | 20,824 | |
Households sharing dwellings. | 238 | 199 | 1 | 193 | 15 | 192 | 21 | 209 | 0 | 22 | ||
Edinburgh ScoCofC | All Households. | 152,177 | 4,725 | 136 | 3,691 | 24,996 | 5,270 | 36,751 | 14,853 | 403 | 109,595 | |
Households sharing dwellings. | 2,172 | 0 | 0 | 41 | 453 | 896 | 521 | 1,176 | 3 | 717 | ||
Households sharing dwellings with exclusive use. | 4,511 | 3,832 | 3 | 3,408 | 633 | 3,622 | 712 | 4,241 | 8 | 154 | ||
Fife ScoCnty | All Households. | 130,874 | 1,950 | 1,236 | 1,671 | 18,926 | 1,973 | 25,758 | 7,725 | 2,553 | 102,476 | |
Households sharing dwellings. | 2,272 | 1,900 | 19 | 1,654 | 376 | 1,784 | 396 | 2,080 | 25 | 82 | ||
Glasgow ScoCofC | All Households. | 319,297 | 7,022 | 119 | 5,740 | 105,854 | 7,262 | 124,791 | 75,351 | 412 | 185,271 | |
Households sharing dwellings. | 1,345 | 0 | 0 | 42 | 102 | 563 | 107 | 540 | 3 | 657 | ||
Households sharing dwellings with exclusive use. | 7,016 | 6,347 | 2 | 5,236 | 1,309 | 5,630 | 1,208 | 6,805 | 3 | 151 | ||
Inverness Shire ScoCnty | All Households. | 36,793 | 606 | 6,210 | 447 | 11,197 | 582 | 12,272 | 1,505 | 7,922 | 23,442 | |
Households sharing dwellings. | 801 | 493 | 74 | 410 | 244 | 464 | 255 | 574 | 112 | 73 | ||
Kincardineshire ScoCnty | All Households. | 12,625 | 157 | 871 | 122 | 2,575 | 160 | 3,608 | 707 | 1,750 | 8,738 | |
Households sharing dwellings. | 199 | 112 | 25 | 96 | 49 | 120 | 55 | 143 | 30 | 22 | ||
Kinross Shire ScoCnty | All Households. | 2,063 | 15 | 59 | 13 | 359 | 22 | 523 | 109 | 123 | 1,506 | |
Households sharing dwellings. | 17 | 11 | 0 | 11 | 1 | 15 | 2 | 15 | 1 | 0 | ||
Kirkcudbrightshire ScoCnty | All Households. | 14,318 | 122 | 587 | 92 | 1,776 | 109 | 2,389 | 195 | 954 | 11,703 | |
Households sharing dwellings. | 148 | 114 | 2 | 92 | 26 | 99 | 32 | 126 | 0 | 16 | ||
Lanarkshire ScoCnty | All Households. | 260,370 | 9,838 | 849 | 9,407 | 33,395 | 9,577 | 45,910 | 37,656 | 2,288 | 204,017 | |
Households sharing dwellings. | 10,139 | 9,739 | 12 | 9,395 | 460 | 9,428 | 591 | 9,939 | 36 | 118 | ||
Midlothian ScoCnty | All Households. | 51,905 | 688 | 308 | 660 | 3,168 | 719 | 4,854 | 1,341 | 550 | 46,231 | |
Households sharing dwellings. | 808 | 684 | 0 | 660 | 44 | 710 | 59 | 742 | 4 | 39 | ||
Moray ScoCnty | All Households. | 20,071 | 424 | 1,130 | 335 | 3,637 | 586 | 4,838 | 1,233 | 2,323 | 14,333 | |
Households sharing dwellings. | 705 | 324 | 19 | 271 | 187 | 396 | 227 | 528 | 24 | 68 | ||
Nairnshire ScoCnty | All Households. | 2,556 | 35 | 165 | 27 | 473 | 63 | 572 | 97 | 243 | 1,901 | |
Households sharing dwellings. | 68 | 31 | 5 | 27 | 17 | 42 | 19 | 48 | 4 | 6 | ||
Orkney ScoCnty | All Households. | 9,751 | 120 | 2,459 | 74 | 4,787 | 186 | 5,141 | 303 | 4,182 | 4,176 | |
Households sharing dwellings. | 178 | 60 | 28 | 35 | 83 | 76 | 78 | 90 | 54 | 22 | ||
Peebles Shire ScoCnty | All Households. | 6,499 | 39 | 58 | 25 | 573 | 35 | 962 | 87 | 98 | 5,482 | |
Households sharing dwellings. | 39 | 30 | 0 | 25 | 6 | 25 | 6 | 31 | 0 | 8 | ||
Perthshire ScoCnty | All Households. | 37,644 | 426 | 770 | 310 | 6,686 | 489 | 9,103 | 4,533 | 1,507 | 27,850 | |
Households sharing dwellings. | 19,309 | 358 | 722 | 302 | 2,715 | 421 | 3,687 | 904 | 1,346 | 15,056 | ||
Renfrewshire ScoCnty | All Households. | 128,888 | 2,381 | 150 | 2,125 | 18,839 | 2,308 | 25,176 | 18,455 | 432 | 101,095 | |
Households sharing dwellings. | 2,550 | 2,361 | 0 | 2,111 | 282 | 2,155 | 318 | 2,461 | 1 | 73 | ||
Ross and Cromarty ScoCnty | All Households. | 29,716 | 358 | 5,856 | 242 | 10,654 | 350 | 11,231 | 560 | 8,533 | 17,507 | |
Households sharing dwellings. | 477 | 284 | 70 | 222 | 185 | 245 | 196 | 288 | 134 | 34 | ||
Roxburghshire ScoCnty | All Households. | 19,466 | 211 | 179 | 86 | 2,808 | 158 | 4,034 | 1,540 | 336 | 15,193 | |
Households sharing dwellings. | 164 | 104 | 0 | 83 | 30 | 106 | 26 | 128 | 2 | 30 | ||
Selkirkshire ScoCnty | All Households. | 7,847 | 41 | 16 | 24 | 2,025 | 29 | 2,832 | 1,697 | 108 | 4,927 | |
Households sharing dwellings. | 84 | 31 | 0 | 24 | 38 | 22 | 44 | 65 | 2 | 17 | ||
Shetland ScoCnty | All Households. | 9,039 | 165 | 2,596 | 114 | 4,796 | 179 | 4,884 | 330 | 4,161 | 3,790 | |
Households sharing dwellings. | 150 | 107 | 22 | 84 | 55 | 93 | 55 | 116 | 32 | 2 | ||
Stirlingshire ScoCnty | All Households. | 81,448 | 1,309 | 385 | 1,253 | 8,675 | 1,436 | 11,582 | 7,397 | 1,077 | 67,993 | |
Households sharing dwellings. | 1,565 | 1,285 | 6 | 1,233 | 102 | 1,329 | 106 | 1,373 | 16 | 125 | ||
Sutherland ScoCnty | All Households. | 7,919 | 48 | 1,245 | 32 | 2,379 | 42 | 2,712 | 69 | 2,071 | 5,099 | |
Households sharing dwellings. | 38 | 22 | 6 | 14 | 18 | 18 | 16 | 22 | 9 | 2 | ||
West Lothian ScoCnty | All Households. | 40,822 | 587 | 174 | 508 | 6,483 | 544 | 8,089 | 3,065 | 624 | 31,782 | |
Households sharing dwellings. | 597 | 553 | 0 | 503 | 53 | 517 | 54 | 565 | 0 | 26 | ||
Wigtownshire ScoCnty | All Households. | 12,634 | 164 | 1,185 | 142 | 2,162 | 156 | 2,763 | 276 | 1,537 | 9,638 | |
Households sharing dwellings. | 182 | 164 | 2 | 142 | 27 | 146 | 32 | 177 | 1 | 4 |
Click on the triangles for all about a particular number.
Comments:
1 | This table has been transcribed to match that available for Table 23 in the county reports for England and Wales. |
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.