1911 Census of England and Wales, General Report with Appendices, Table 3 : " Population, and Increase per cent., in the United Kingdom and in other Countries, 1881-1911".

Countries. Population. Increase per cent. in
Intercensal Period.
1881 1891 1901 1911 1881
to
1891
1891
to
1901
1901
to
1911
United Kingdom 34,884,848 37,732,922 41,458,721 45,221,615 8.2 9.9 9.1
England and Wales 25,974,439 29,002,525 32,527,843 36,070,492 11.7 12.2 10.9
Scotland 3,735,573 4,025,647 4,472,103 4,760,904 7.8 11.1 6.5
Ireland 5,174,836 4,704,750 4,458,775 4,390,219 -9.1 -5.2 -1.5
Australian Commonwealth* 2,250,194 3,174,392 3,773,801 4,455,005 41.1 18.9 18.1
New Zealand 534,030 670,150 816,214 1,058,445 25.3 21.8 29.7
Dominion of Canada 4,324,810 4,833,239 5,371,315 7,206,643 11.8 11.1 34.2
Indian Empire 253,896,330 287,314,671 294,361,056 315,156,396 13.2 2.5 7.1
Ceylon 2,759,738 3,012,224 3,573,419 4,110,367 9.0 18.6 15.0
Union of South Africa a 5,175,824 5,973,394 15.4
Denmark b 1,969,039 2,172,380 2,449,540 2,757,076 10.3 12.8 12.6
Norway c 1,813,424 2,000,917 2,240,032 2,391,782 10.3 12.0 6.8
Sweden d 4,565,668 4,784,981 5,136,441 5,521,943 4.8 7.3 7.5
German Empire d 45,234,061 49,428,470 56,367,178 64,925,993 9.3 14.0 15.2
Austria d 22,144,244 23,895,413 26,150,708 28,571,934 7.9 9.4 9.3
Hungary d 15,739,259 17,463,791 19,254,559 20,886,487 11.0 10.3 8.5
The Netherlands e 4,012,693 4,511,415 5,104,137 5,858,175 12.4 13.1 14.8
Belgium d 5,509,331 6,052,013 6,694,270 7,423,784 9.9 10.6 10.9
France 37,672,048 38,343,192 38,961,945 39,601,509 1.8 1.6 1.6
Switzerland f 2,846,102 2,933,334 3,325,023 3,765,002 3.1 13.4 13.2
Italy g 28,459,628 32,475,253 34,686,683 6.8
United States d 50,155,783 62,947,714 75,994,575 91,972,266 25.5 20.7 21.0

*Exclusive of full-blooded Aborigines.        de jure population.

a. In this country, the figures relate to the censuses taken in the years1904 and 1911.
b.                      "                      "                      "                      " 1880, 1890, 1901 and 1911.
c.                      "                      "                      "                      " 1875, 1890, 1900 and 1910.
d.                      "                      "                      "                      " 1880, 1890, 1900 and 1910.
e.                      "                      "                      "                      " 1879, 1889, 1899 and 1909.
f.                      "                      "                      " 1880, 1888, 1900 and 1910.
g.                      "                      "                      "                      " 1882, 1901 and 1911.