This is a full listing of all census reports covering Great Britain. It includes reports covering "the United Kingdom", but not those limited to Ireland, or to Northern Ireland.
Search for a place
This is a full listing of all census reports covering Great Britain. It includes reports covering "the United Kingdom", but not those limited to Ireland, or to Northern Ireland.
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Abstract of answers | ||
| Abstracts of the Answers and Returns: Enumeration. Part II Scotland | 1802 | 1801 vi (140) 813 |
| Abstracts of the Answers and Returns: Enumeration. Part I England and Wales | 1801 | 1801 vi (140) 813 |
| Abstracts of the Answers and Returns: Parish Registers | 1801 | 1801-2 vi, vii (140, 9, 112) 813 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Comparative Statement of Population etc., Gt. Britain, 1801, 1811 | 1812 | 1812 x (12) 171 |
| Abstracts of the Answers and Returns: Preliminary Observations | 1812 | 1812 xi (316, 317) |
| Abstracts of the Answers and Returns: Enumeration Abstract | 1812 | 1812 xi (316, 317) |
| Abstracts of the Answers and Returns: Parish-Register Abstract | 1812 | 1812 xi (316, 317) |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Comparative Statement of Population etc., Gt. Britain, 1801, 1811, 1821 | 1822 | 1822 xxi (8) 631 |
| Abstracts of the Answers and Returns: Preliminary Observations | 1822 | 1822 xv (502) |
| Abstracts of the Answers and Returns: Enumeration Abstract | 1822 | 1822 xv (502) |
| Abstracts of the Answers and Returns: Parish-Register Abstract | 1822 | 1822 xv (502) |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Abstracts of the Answers and Returns: Enumeration Abstract | 1823 | 1824 XXII (577) 411 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Comparative Account of the Population of Great Britain, 1801, 1811, 1821, 1831 | 1831 | 1831 xviii (348) 1 |
| Abstract of answers | ||
| Abstracts of the Answers and Returns: Enumeration. | 1833 | 1833 xxxvi-xxxviii (149) |
| Abstracts of the Answers and Returns: Enumeration with Index to the Names of Places | 1833 | 1833 xxxvi-xxxviii (149) |
| Abstracts of the Answers and Returns: Parish Registers | 1833 | 1833 xxxvi-xxxviii (149) |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Abstracts of Answers and Returns: Enumeration 1831 | 1833 | 1833 XXXIX (634) 59 |
| Comparative Abstract of the Population in Ireland, 1821 and 1831 | 1833 | 1833 XXXIX (23) 3 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Report of the Census of Ireland, 1841 | 1843 | 1843 XXIV (504) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Forms and instructions for the use of persons employed in taking an account of the Population of Gt. Britain | 1851 | 1851 xliii (1339) 1 |
| Tables of Population and Houses | 1851 | 1851 xliii (1339) 73 |
| Population tables 2 | ||
| Population Tables I. Number of Inhabitants. Report volume 1 | 1852 | 1852-53 lxxxv (1631) 1 |
| Population Tables I. Number of Inhabitants. Report volume 2 | 1852 | 1852-53 lxxxvi (1632) 1 |
| Ages | ||
| Population Tables II. Ages, Civil Conditions Occupations and Birthplaces. Part I | 1854 | 1852-53 lxxxviii Part I (1691-I) 1 |
| Population Tables II. Ages, Civil Conditions Occupations and Birthplaces. Part II | 1854 | 1852-53 lxxxviii Part II (1691-II) 1 |
| Index to Names of Places in the Population Tables | 1852 | 1852-53 lxxxvii (1633) 1 |
| Religious Worship. England and Wales | 1853 | 1852-53 lxxxix (1690) 1 |
| Education. England and Wales | 1854 | 1852-53 xc (1692) 1 |
| Religious Worship and Education. Scotland | 1854 | 1854 lix (1764) 301 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Agricultural Returns | 1852 | 1852-3 LVIII () 1 |
| Comparative View | 1852 | 1852 XLVI () 357 |
| County Report | 1852 | 1852-53 () |
| Disease | 1854 | 1854 LVIII (1765) 1 |
| Ages and Education | 1855 | 1856 XXIX (2053) 1 |
| General Report | 1856 | 1856 XXXI (2134) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Tables of Population and Houses | 1861 | 1861 L (2846) 855 |
| Reports: Population Tables. Number and Distribution of the People. Index to Names of Places | 1862 | 1862 L (3056) 1 |
| Ages | ||
| Reports: Population Tables. Ages, Civil Condition, Occupations and Birthplaces Part I | 1863 | 1863 LIII Part I (3221) 265 |
| Reports: Population Tables. Ages, Civil Condition, Occupations and Birthplaces Part II | 1863 | 1863 LIII Part II (3221) 1 |
| General Report | 1863 | 1863 LIII (3221) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Area, Population and Number of Houses | 1863 | 1863 () |
| Ages and Education | 1863 | 1863 XII () 1 |
| Religious professions, education and occupations | 1863 | 1863 XV () 1 |
| General Report | 1864 | 1863 LXI (3204) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Tables of Population, etc. | 1861 | 1861 L (2870) 911 |
| Population Tables and Report: Population of various types of areas, Houses | 1862 | 1862 L (3013) 945 |
| Population Tables and Report: Ages, Civil Condition, Occupations, Birthplaces | 1864 | 1864 LI (3275) 49 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report and Tables of Population and Houses | 1871 | 1871 LIX (C.381) 659 |
| Population Tables: Ancient Counties | 1872 | 1872 LXVI, Part I (C.676) 1 |
| Population Tables: Registration or Union Counties, with Index to Names of Places | 1872 | 1872 lxvi, Part II (C.676 I) 1 |
| Population Abstracts. Ages, Civil Condition, Occupations and Birthplaces | 1873 | 1873 lxxii, Part I (C.872) 1 |
| General Report | 1873 | 1873 lxxi, Part II (C.872-I) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Abstract | 1871 | 1871 lix (C.375) 801 |
| Area, Houses and Population | 1872 | |
| General Report | 1876 | 1876 lxxxi (C.1377) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Tables of Population, etc. | 1871 | 1871 lix (C.380) 813 |
| Population of Scotland with Report: Population of various types of areas, Houses | 1872 | 1872 lxviii (C.592) 1 |
| Population of Scotland with Report: Ages, Education, Civil Condition, Birthplaces, Occupations | 1874 | 1873 lxxiii (C.841) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1881 | 1881 xcvi (C.2995) 1 |
| Tables: Area, Houses and Population in Ancient Counties | 1883 | 1883 lxxviii (C.3562) 1 |
| Tables: Area, Houses and Population in Registration Counties | 1883 | 1883 lxxix (C.3563) 1 |
| Tables: Ages, Marital Condition, Occupations and Birthplaces | 1883 | 1883 lxxx (C.3722) 1 |
| Islands in the British Seas | 1883 | 1883 lxxx (C.3643) 707 |
| General Report | 1883 | 1883 lxxx (C.3797) 583 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1881 | 1881 xv (C.2931) 1 |
| Area, Houses and Population | 1882 | |
| General Report | 1882 | 1882 lxxvi (C.3365) 385 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Tables of Population, etc. | 1881 | 1881 xcvi (C.2957) 143 |
| Population of Scotland with Report: Population of various types of areas, public institutions | 1882 | 1882 lxxvi (C.3320) 1 |
| Population of Scotland with Report: Ages, Education, Civil Condition, Birthplaces, Occupations, General Index | 1883 | 1883 lxxx (C.3657) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1891 | 1890-91 xciv (C.6422) 1 |
| Area, Houses and Population: Administrative and Ancient Counties | 1893 | 1893-94 civ (C.6948) 1 |
| Area, Houses and Population: Registration Areas and Sanitary Districts | 1893 | 1893-94 cv (C.6948-I) 1 |
| Ages, Marital Condition, Occupations, Birthplaces and Infirmities | 1893 | 1893-94 cvi (C.7058) 1 |
| General Report | 1893 | 1893-94 cvi (C.7222) 629 |
| Islands in the British Seas | 1893 | 1893-94 cvii (C.7133) 1 |
| Index to Population Tables | 1893 | 1893-94 civ (C.7216) 519 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1891 | 1890-91 xciv (C.6379) 175 |
| Area, Houses and Population | 1892 | |
| General Report | 1892 | 1892 xc (C.6780) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Tables of Population, etc. | 1891 | 1890-91 xciv (C.6390) 153 |
| Population of Scotland with Report: Report with Appendices, Population of various types of areas, Houses | 1892 | 1892 xciv (C.6755) 1 |
| Supplement to Vol. I | 1893 | 1893-94 cvii (C.6936) 65 |
| Ages | ||
| Part I Ages, Education, Civil Condition, Birthplaces, Occupations, Working Status, Indices | 1893 | 1893-94 cvii (C.6937) 215 |
| Part II Ages, Education, Civil Condition, Birthplaces, Occupations, Working Status, Indices | 1893 | 1893-94 cviii (C.7134) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1901 | 1901 XC (Cd. 616) 1 |
| County Report | Multi-part report | |
| Index to Population Tables in the County Volumes | 1903 | 1904 CVIII (Cd. 1826) 335 |
| Islands in the British Seas | 1903 | 1903 LXXXIV (Cd. 1473) 313 |
| Summary Tables | 1903 | 1903 LXXXIV (Cd. 1523) 1 |
| General Report, with Appendices | 1904 | 1904 CVIII (Cd. 2174) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1901 | 1901 xc (Cd.613) 179 |
| Area, Houses and Population | 1901 | |
| General Report | 1902 | 1902 cxxix (Cd.1190) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1901 | 1901 XC (Cd. 644) 203 |
| Parliamentary Burghs, Counties, Population, etc. 1901 and 1891 | 1902 | 1902 CXXIX (Cd. 898) 1133 |
| Population of Scotland with Report: Population of various types of areas, Houses | 1902 | 1902 CXXIX (Cd. 1257) 687 |
| Population of Scotland with Report: Ages, Marital Conditions, Education and Birthplaces | 1903 | 1903 LXXXVI (Cd. 1481) 205 |
| Population of Scotland with Report: Report, Occupations | 1903 | 1904 CVIII (Cd. 1798) 625 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1911 | 1911 lxxi (Cd.5691) 641 |
| Area, Houses and Population | 1912 | |
| General Report | 1913 | 1912-13 cxviii (Cd.6663) 1 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1911 | 1911 lxxi (Cd.5700) 665 |
| County Report | ||
| Reports and Tables: City and County Parts 1-4 | 1912 | 1912-13 cxix (Cd.6097) |
| Reports and Tables: City and County Parts 5-37 | 1912 | 1912-13 cxix, cxx (Cd.6097) |
| Reports and Tables: City and County Part 24 | 1912 | 1912-13 cxx (Cd.6097) |
| Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking | 1913 | 1913 lxxx (Cd.6896) 45 |
| Occupations by birthplace, Nationalities, Infirmities, Fertility | 1913 | 1914 xliv (Cd.7163) 393 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1921 | 1921 xvi (Cmd.1485) 257 |
| County Report | Multi-part report | |
| Workplaces | 1925 | |
| Workplaces in London and Five Home Counties | 1923 | |
| Ecclesiastical Areas | 1924 | |
| Classification of Occupations | 1924 | |
| Occupation Tables | 1924 | |
| Classification of Industries | 1924 | |
| Industry Tables | 1925 | |
| Dependency, Orphanhood and Fertility | 1925 | |
| Isle of Man | 1924 | |
| Jersey, Guernsey and Adjacent Islands | 1924 | |
| Index of Names of Places | 1924 | |
| General Tables | 1925 | |
| General Report with Appendices | 1927 |
| Report | Yr. of Publ. | Reference within British Parliamentary Papers |
|---|---|---|
| Preliminary Report | 1921 | 1921 xvi (Cmd.1473) 341 |
| County Report | Multi-part report | |
| Reports and Tables: Population, Ages, Conjugal Condition, Orphanhood, Birthplaces, Gaelic-Speaking, Housing | 1923 | |
| Reports and Tables: Occupations and Industries | 1924 | |
| Reports and Tables: Dependent Children | 1924 |
| Report | Year of publication |
|---|---|
| Preliminary Report | 1931 |
| County Report Part I | Multi-part report |
| County Report Part II | Multi-part report |
| Ecclesiastical Areas | 1933 |
| Classification of Occupations | 1934 |
| Occupation Tables | 1934 |
| Classification of Industries | 1934 |
| Industry Tables | 1934 |
| Housing | 1935 |
| Isle of Man | 1935 |
| Jersey, Guernsey and Ajacent Islands | 1933 |
| General Tables | 1935 |
| General Report | 1950 |
| Report | Year of publication |
|---|---|
| Preliminary Report | 1931 |
| County Report | Multi-part report |
| Reports and Tables: Population, Ages, Conjugal Condition, Orphanhood, Birthplaces, Gaelic-Speaking and Housing | 1933 |
| Reports and Tables: Occupations and Industries | 1934 |
| Report | Year of publication |
|---|---|
| National Register. Statistics of Population on 29 September 1939 by Sex, Age and Marital Condition. Report and Tables | 1944 |
| Report | Year of publication |
|---|---|
| Preliminary Report | 1951 |
| Classification of Occupations | 1956 |
| Classification of Industries | 1952 |
| County Report | Multi-part report |
| Report on Welsh Speaking Population | 1955 |
| Population of Ecclesiastical Areas (England) | 1955 |
| Index of Place Names Part I A-K | 1955 |
| Index of Place Names Part II L-Z | 1955 |
| Occupation Tables | 1956 |
| Report on Usual Residence and Workplace | 1956 |
| Housing Report | 1956 |
| Report on Jersey, Guernsey and Adjacent Islands | 1956 |
| Report on Isle of Man | 1956 |
| Report on Greater London and Five Other Conurbations | 1956 |
| General Tables | 1956 |
| Industry Tables | 1957 |
| General Report | 1958 |
| Fertility Report | 1959 |
| Report | Year of publication |
|---|---|
| Preliminary Report | 1951 |
| County Report | Multi-part report |
| Population of Towns and Larger Villages (excluding Bughs) and of Urban and Rural Areas | 1952 |
| General Volume | 1954 |
| Occupations and Industries | 1956 |
| Fertility of Marriage | 1956 |
| Report | Year of publication |
|---|---|
| Scientific and Technological Qualifications | 1962 |
| Summary Tables | 1966 |
| General Report | 1968 |
| Report | Year of publication |
|---|---|
| Classification of Occupations | 1966 |
| Series of County Reports | 1967 |
| Series of County Leaflets Economic activity | 1968 |
| Series of County Leaflets Economic activity general explanatory notes | 1968 |
| Workplace and Transport Tables Part I | 1968 |
| Workplace and Transport Tables Part II | 1968 |
| Household Composition Tables | 1969 |
| Housing Tables Part I | 1969 |
| Housing Tables Part II | 1969 |
| Migration regional reports | Multi-part report |
| Migration Summary Tables Part I | 1969 |
| Usual Residence Tables | 1970 |
| Migration Tables Part II | 1969 |
| Report | Year of publication |
|---|---|
| Summary Tables | 1967 |
| Economic Activity Tables Part I | 1968 |
| Economic Activity Tables Part II | 1968 |
| Economic Activity Tables Part III | 1969 |
| Economic Activity Tables Part IV | 1969 |
| Commonwealth Immigrants Tables | 1969 |
| Economic Activity - Sub-Regional Tables | 1970 |
| Scientific and Technological Qualifications | 1971 |
| Report | Year of publication |
|---|---|
| Series of County Reports | 1967 |
| Series of County Leaflets Economic activity | 1968 |
| Series of County Leaflets Economic activity general explanatory leaflet | 1968 |
| Workplace and Transport Tables | 1968 |
| Migration Tables Part I | 1968 |
| Migration Tables Part II | 1969 |
| Report on Special Study Areas | 1968 |
| Usual Residence and Birthplace Tables | 1969 |
| Report | Year of publication |
|---|---|
| UK General and Parliamentary Constituency Tables | 1969 |
| Report | Year of publication |
|---|---|
| General Report Part I Definitions | 1979 |
| Preliminary Report | 1971 |
| County Report Part I | Multi-part report |
| County Report Part II | Multi-part report |
| County Report Part III | Multi-part report |
| Economic activity County Leaflets | Multi-part report |
| Report | Year of publication |
|---|---|
| Country of Birth Tables | 1974 |
| Economic Activity Tables Part V |
| Report | Year of publication |
|---|---|
| County Reports: West Lothian | |
| [Scottish 1971 Economic Activity Tables] |