Total Births

No chart.

Year Total Births
31 Dec 1911 98 Show data context
31 Dec 1912 91 Show data context
31 Dec 1913 92 Show data context
31 Dec 1914 82 Show data context
31 Dec 1915 88 Show data context
31 Dec 1916 87 Show data context
31 Dec 1917 76 Show data context
31 Dec 1918 49 Show data context
31 Dec 1919 62 Show data context
31 Dec 1920 87 Show data context
31 Dec 1921 73 Show data context
31 Dec 1922 81 Show data context
31 Dec 1923 58 Show data context
31 Dec 1924 70 Show data context
31 Dec 1925 74 Show data context
31 Dec 1926 68 Show data context
31 Dec 1927 83 Show data context
31 Dec 1928 59 Show data context
31 Dec 1929 58 Show data context
31 Dec 1930 54 Show data context
31 Dec 1931 60 Show data context
31 Dec 1932 50 Show data context
31 Dec 1933 54 Show data context
31 Dec 1934 48 Show data context
31 Dec 1935 54 Show data context
31 Dec 1936 41 Show data context
31 Dec 1937 60 Show data context
31 Dec 1938 56 Show data context
31 Dec 1939 61 Show data context
31 Dec 1940 46 Show data context
31 Dec 1941 58 Show data context
31 Dec 1942 61 Show data context
31 Dec 1943 77 Show data context
31 Dec 1944 102 Show data context
31 Dec 1945 69 Show data context
31 Dec 1946 98 Show data context
31 Dec 1947 96 Show data context
31 Dec 1948 63 Show data context
31 Dec 1949 62 Show data context
31 Dec 1950 69 Show data context
31 Dec 1951 57 Show data context
31 Dec 1952 51 Show data context
31 Dec 1953 73 Show data context
31 Dec 1954 59 Show data context
31 Dec 1955 49 Show data context
31 Dec 1956 64 Show data context
31 Dec 1957 65 Show data context
31 Dec 1958 63 Show data context
31 Dec 1959 45 Show data context
31 Dec 1960 52 Show data context
31 Dec 1961 55 Show data context
31 Dec 1962 58 Show data context
31 Dec 1963 59 Show data context
31 Dec 1964 65 Show data context
31 Dec 1965 79 Show data context
31 Dec 1966 74 Show data context
31 Dec 1967 84 Show data context
31 Dec 1968 86 Show data context
31 Dec 1969 90 Show data context
31 Dec 1970 106 Show data context
31 Dec 1971 97 Show data context
31 Dec 1972 88 Show data context
31 Dec 1973 106 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Desborough UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10210434/cube/BIRTH_TOT

Date accessed: 25th April 2024