Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 136 Show data context 153 Show data context
31 Dec 1912 137 Show data context
31 Dec 1913 131 Show data context
31 Dec 1914 130 Show data context
31 Dec 1915 172 Show data context
31 Dec 1916 123 Show data context
31 Dec 1917 122 Show data context
31 Dec 1918 146 Show data context
31 Dec 1919 137 Show data context
31 Dec 1920 121 Show data context
31 Dec 1921 107 Show data context
31 Dec 1922 164 Show data context
31 Dec 1923 114 Show data context
31 Dec 1924 134 Show data context
31 Dec 1925 113 Show data context
31 Dec 1926 116 Show data context
31 Dec 1927 117 Show data context
31 Dec 1928 119 Show data context
31 Dec 1929 134 Show data context
31 Dec 1930 113 Show data context
31 Dec 1931 120 Show data context 131 Show data context
31 Dec 1932 116 Show data context
31 Dec 1933 129 Show data context
31 Dec 1934 125 Show data context
31 Dec 1935 136 Show data context
31 Dec 1936 135 Show data context
31 Dec 1937 126 Show data context
31 Dec 1938 138 Show data context
31 Dec 1939 141 Show data context
31 Dec 1940 128 Show data context
31 Dec 1941 141 Show data context
31 Dec 1942 115 Show data context
31 Dec 1943 126 Show data context
31 Dec 1944 112 Show data context
31 Dec 1945 122 Show data context
31 Dec 1946 131 Show data context
31 Dec 1947 118 Show data context
31 Dec 1948 94 Show data context
31 Dec 1949 133 Show data context
31 Dec 1950 116 Show data context
31 Dec 1951 119 Show data context 136 Show data context
31 Dec 1952 101 Show data context
31 Dec 1953 96 Show data context
31 Dec 1954 117 Show data context
31 Dec 1955 119 Show data context
31 Dec 1956 114 Show data context
31 Dec 1957 120 Show data context
31 Dec 1958 100 Show data context
31 Dec 1959 107 Show data context
31 Dec 1960 103 Show data context
31 Dec 1961 94 Show data context
31 Dec 1962 97 Show data context
31 Dec 1963 98 Show data context
31 Dec 1964 113 Show data context
31 Dec 1965 122 Show data context
31 Dec 1966 102 Show data context
31 Dec 1967 95 Show data context
31 Dec 1968 120 Show data context
31 Dec 1969 114 Show data context
31 Dec 1970 116 Show data context
31 Dec 1971 123 Show data context 136 Show data context
31 Dec 1972 143 Show data context
31 Dec 1973 120 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ruthin RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10175458/cube/DEATH_TOT

Date accessed: 24th April 2024