Year Total Births
31 Dec 1911 18,595 Show data context
31 Dec 1912 18,311 Show data context
31 Dec 1913 18,791 Show data context
31 Dec 1914 18,779 Show data context
31 Dec 1915 16,696 Show data context
31 Dec 1916 15,597 Show data context
31 Dec 1917 12,937 Show data context
31 Dec 1918 12,926 Show data context
31 Dec 1919 13,686 Show data context
31 Dec 1920 19,213 Show data context
31 Dec 1921 17,549 Show data context
31 Dec 1922 15,787 Show data context
31 Dec 1923 15,388 Show data context
31 Dec 1924 14,483 Show data context
31 Dec 1925 14,162 Show data context
31 Dec 1926 13,969 Show data context
31 Dec 1927 13,036 Show data context
31 Dec 1928 12,902 Show data context
31 Dec 1929 13,058 Show data context
31 Dec 1930 12,851 Show data context
31 Dec 1931 12,337 Show data context
31 Dec 1932 11,825 Show data context
31 Dec 1933 11,156 Show data context
31 Dec 1934 11,555 Show data context
31 Dec 1935 11,379 Show data context
31 Dec 1936 11,231 Show data context
31 Dec 1937 10,786 Show data context
31 Dec 1938 11,025 Show data context
31 Dec 1939 10,378 Show data context
31 Dec 1940 10,388 Show data context
31 Dec 1941 9,643 Show data context
31 Dec 1942 10,298 Show data context
31 Dec 1943 11,202 Show data context
31 Dec 1944 12,332 Show data context
31 Dec 1945 11,252 Show data context
31 Dec 1946 14,069 Show data context
31 Dec 1947 15,718 Show data context
31 Dec 1948 13,752 Show data context
31 Dec 1949 13,090 Show data context
31 Dec 1950 12,519 Show data context
31 Dec 1951 12,434 Show data context
31 Dec 1952 12,407 Show data context
31 Dec 1953 12,298 Show data context
31 Dec 1954 11,840 Show data context
31 Dec 1955 11,777 Show data context
31 Dec 1956 11,964 Show data context
31 Dec 1957 12,464 Show data context
31 Dec 1958 12,315 Show data context
31 Dec 1959 12,303 Show data context
31 Dec 1960 12,666 Show data context
31 Dec 1961 13,159 Show data context
31 Dec 1962 13,506 Show data context
31 Dec 1963 13,254 Show data context
31 Dec 1964 13,315 Show data context
31 Dec 1965 12,485 Show data context
31 Dec 1966 11,976 Show data context
31 Dec 1967 11,305 Show data context
31 Dec 1968 10,736 Show data context
31 Dec 1969 9,997 Show data context
31 Dec 1970 9,419 Show data context
31 Dec 1971 8,929 Show data context
31 Dec 1972 7,728 Show data context
31 Dec 1973 6,889 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Manchester CB/MB through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136933/cube/BIRTH_TOT

Date accessed: 20th April 2024