Total Births

No chart.

Year Total Births
31 Dec 1911 229 Show data context
31 Dec 1912 215 Show data context
31 Dec 1913 229 Show data context
31 Dec 1914 200 Show data context
31 Dec 1915 200 Show data context
31 Dec 1916 182 Show data context
31 Dec 1917 140 Show data context
31 Dec 1918 153 Show data context
31 Dec 1919 163 Show data context
31 Dec 1920 230 Show data context
31 Dec 1921 193 Show data context
31 Dec 1922 186 Show data context
31 Dec 1923 201 Show data context
31 Dec 1924 182 Show data context
31 Dec 1925 153 Show data context
31 Dec 1926 176 Show data context
31 Dec 1927 158 Show data context
31 Dec 1928 170 Show data context
31 Dec 1929 164 Show data context
31 Dec 1930 186 Show data context
31 Dec 1931 179 Show data context
31 Dec 1932 187 Show data context
31 Dec 1933 168 Show data context
31 Dec 1934 172 Show data context
31 Dec 1935 175 Show data context
31 Dec 1936 157 Show data context
31 Dec 1937 133 Show data context
31 Dec 1938 145 Show data context
31 Dec 1939 126 Show data context
31 Dec 1940 151 Show data context
31 Dec 1941 136 Show data context
31 Dec 1942 183 Show data context
31 Dec 1943 180 Show data context
31 Dec 1944 208 Show data context
31 Dec 1945 156 Show data context
31 Dec 1946 186 Show data context
31 Dec 1947 199 Show data context
31 Dec 1948 205 Show data context
31 Dec 1949 180 Show data context
31 Dec 1950 177 Show data context
31 Dec 1951 178 Show data context
31 Dec 1952 196 Show data context
31 Dec 1953 182 Show data context
31 Dec 1954 179 Show data context
31 Dec 1955 173 Show data context
31 Dec 1956 197 Show data context
31 Dec 1957 189 Show data context
31 Dec 1958 184 Show data context
31 Dec 1959 177 Show data context
31 Dec 1960 190 Show data context
31 Dec 1961 184 Show data context
31 Dec 1962 198 Show data context
31 Dec 1963 215 Show data context
31 Dec 1964 204 Show data context
31 Dec 1965 225 Show data context
31 Dec 1966 209 Show data context
31 Dec 1967 191 Show data context
31 Dec 1968 189 Show data context
31 Dec 1969 182 Show data context
31 Dec 1970 142 Show data context
31 Dec 1971 147 Show data context
31 Dec 1972 145 Show data context
31 Dec 1973 165 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Totnes RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10133592/cube/BIRTH_TOT

Date accessed: 23rd April 2024