Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 126 Show data context 184 Show data context
31 Dec 1912 133 Show data context
31 Dec 1913 122 Show data context
31 Dec 1914 119 Show data context
31 Dec 1915 131 Show data context
31 Dec 1916 166 Show data context
31 Dec 1917 148 Show data context
31 Dec 1918 168 Show data context
31 Dec 1919 126 Show data context
31 Dec 1920 122 Show data context
31 Dec 1921 121 Show data context
31 Dec 1922 144 Show data context
31 Dec 1923 130 Show data context
31 Dec 1924 127 Show data context
31 Dec 1925 107 Show data context
31 Dec 1926 110 Show data context
31 Dec 1927 120 Show data context
31 Dec 1928 124 Show data context
31 Dec 1929 127 Show data context
31 Dec 1930 111 Show data context
31 Dec 1931 97 Show data context 144 Show data context
31 Dec 1932 115 Show data context
31 Dec 1933 115 Show data context
31 Dec 1934 138 Show data context
31 Dec 1935 104 Show data context
31 Dec 1936 122 Show data context
31 Dec 1937 137 Show data context
31 Dec 1938 129 Show data context
31 Dec 1939 116 Show data context
31 Dec 1940 135 Show data context
31 Dec 1941 121 Show data context
31 Dec 1942 111 Show data context
31 Dec 1943 123 Show data context
31 Dec 1944 118 Show data context
31 Dec 1945 108 Show data context
31 Dec 1946 144 Show data context
31 Dec 1947 111 Show data context
31 Dec 1948 88 Show data context
31 Dec 1949 113 Show data context
31 Dec 1950 100 Show data context
31 Dec 1951 117 Show data context 134 Show data context
31 Dec 1952 108 Show data context
31 Dec 1953 94 Show data context
31 Dec 1954 89 Show data context
31 Dec 1955 95 Show data context
31 Dec 1956 104 Show data context
31 Dec 1957 84 Show data context
31 Dec 1958 95 Show data context
31 Dec 1959 113 Show data context
31 Dec 1960 111 Show data context
31 Dec 1961 98 Show data context
31 Dec 1962 93 Show data context
31 Dec 1963 93 Show data context
31 Dec 1964 94 Show data context
31 Dec 1965 100 Show data context
31 Dec 1966 92 Show data context
31 Dec 1967 162 Show data context
31 Dec 1968 158 Show data context
31 Dec 1969 173 Show data context
31 Dec 1970 160 Show data context
31 Dec 1971 142 Show data context 171 Show data context
31 Dec 1972 157 Show data context
31 Dec 1973 157 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, South Molton RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10084349/cube/DEATH_TOT

Date accessed: 21st May 2024