Year Total Births
31 Dec 1911 12,236 Show data context
31 Dec 1912 9,004 Show data context
31 Dec 1913 9,092 Show data context
31 Dec 1914 8,920 Show data context
31 Dec 1915 8,407 Show data context
31 Dec 1916 7,979 Show data context
31 Dec 1917 6,878 Show data context
31 Dec 1918 7,154 Show data context
31 Dec 1919 7,101 Show data context
31 Dec 1920 9,936 Show data context
31 Dec 1921 9,068 Show data context
31 Dec 1922 8,244 Show data context
31 Dec 1923 7,934 Show data context
31 Dec 1924 7,689 Show data context
31 Dec 1925 7,677 Show data context
31 Dec 1926 7,506 Show data context
31 Dec 1927 7,107 Show data context
31 Dec 1928 7,106 Show data context
31 Dec 1929 6,903 Show data context
31 Dec 1930 6,991 Show data context
31 Dec 1931 6,993 Show data context
31 Dec 1932 6,699 Show data context
31 Dec 1933 6,254 Show data context
31 Dec 1934 6,487 Show data context
31 Dec 1935 6,695 Show data context
31 Dec 1936 7,002 Show data context
31 Dec 1937 7,009 Show data context
31 Dec 1938 7,174 Show data context
31 Dec 1939 7,451 Show data context
31 Dec 1940 7,273 Show data context
31 Dec 1941 7,542 Show data context
31 Dec 1942 8,571 Show data context
31 Dec 1943 8,932 Show data context
31 Dec 1944 9,936 Show data context
31 Dec 1945 8,628 Show data context
31 Dec 1946 9,411 Show data context
31 Dec 1947 9,907 Show data context
31 Dec 1948 9,107 Show data context
31 Dec 1949 8,832 Show data context
31 Dec 1950 8,305 Show data context
31 Dec 1951 8,117 Show data context
31 Dec 1952 8,345 Show data context
31 Dec 1953 8,271 Show data context
31 Dec 1954 7,921 Show data context
31 Dec 1955 7,996 Show data context
31 Dec 1956 8,316 Show data context
31 Dec 1957 8,613 Show data context
31 Dec 1958 8,513 Show data context
31 Dec 1959 8,683 Show data context
31 Dec 1960 9,142 Show data context
31 Dec 1961 9,805 Show data context
31 Dec 1962 9,983 Show data context
31 Dec 1963 10,254 Show data context
31 Dec 1964 10,804 Show data context
31 Dec 1965 10,916 Show data context
31 Dec 1966 11,270 Show data context
31 Dec 1967 11,658 Show data context
31 Dec 1968 11,477 Show data context
31 Dec 1969 11,381 Show data context
31 Dec 1970 11,696 Show data context
31 Dec 1971 11,631 Show data context
31 Dec 1972 10,728 Show data context
31 Dec 1973 10,150 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Worcestershire AdmC through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025047/cube/BIRTH_TOT

Date accessed: 20th April 2024