A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
The following appear as names for Edinburgh. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| CASTRUM ALATUM | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| DUN EADEN | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDEN | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDENBOROUGH | Celia Fiennes | Through England on a Side Saddle in the Time of William and Mary (London: Field and Tuer, The Leadenhall Press, 1888). |
| EDENBORROW | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDENBURGH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDENBUROUGH | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDENBURROW | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDEN HILL | William Camden | Britain, or, a Chorographicall Description of the most flourishing Kingdomes, England, Scotland, and Ireland (London: George Bishop and John Norton, 1610). |
| EDINBURGH | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| F.H. Groome | Ordnance Gazetteer of Scotland (Edinburgh: T.C. Jack, 1882-4). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Edinburgh. Click on the links for details of the units and their names:
| Name | Unit Type | Source |
|---|---|---|
| 00QP | District/Unitary Authority (City) | Census of Population (2001 Key Statistics) |
| CENTRAL EDINBURGH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| CITY OF EDINBURGH | Scottish County (ScoCofC) | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| EAST EDINBURGH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
| District/Unitary Authority (City) | Census of Population (2001 Key Statistics) | |
| Scottish Burgh/District (Burgh) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | |
| Scottish County (ScoCofC) | The Scottish Archive Network, Scottish Archives Network Gazetteer | |
| Scottish Parish | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. | |
| Urban Labour Market | Great Britain Historical GIS Project | |
| EDINBURGH CENTRAL | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH CITY | Scottish County (ScoCofC) | 1951 Census of Scotland, Table 1, 'Comparison of population, density per 100 acres, and houses with 1931', for 'Burghs, Districts of Counties and CPs'. |
| EDINBURGH CITY OF | District/Unitary Authority (City) | Census of Population (2001 Key Statistics) |
| EDINBURGH EAST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| Constituency (BCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards | |
| EDINBURGH EAST AND MUSSELBURGH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH INC LEITH AND PORTOBELLO | Urban Labour Market | Ministry of Labour, Labour Gazette (H.M.S.O.) |
| EDINBURGH NORTH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH NORTH AND LEITH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH PENTLANDS | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH SOUTH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| EDINBURGH SOUTH WEST | Constituency (BCon) | Boundary Commission for Scotland Information Paper. Westminster Parliament constituencies 2005 onwards |
| EDINBURGH SUBURBS | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
| EDINBURGH WEST | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| PENTLANDS | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| PORTSBURGH | Scottish Burgh/District (Burgh) | The Scottish Archive Network, Scottish Archives Network Gazetteer |
| SOUTH EDINBURGH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
| ST CUTHBERTS | Scottish Poor Law Combination | Higginbotham, History of the Workhouse |
| WEST EDINBURGH | Constituency (PBDivCon/BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Edinburgh, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Edinburgh, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Edinburgh in Scotland | Place names, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/place/16316/names
Date accessed: 25th May 2013