A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Themes:
| Entity ID | Entity Name |
|---|---|
| T_POP | Population |
nCubes:
| Entity ID | Entity Name |
|---|---|
| N_OCC_RAW1881 | Detailed 1881 occupational statistics, by gender |
| N_PREV_GENDER_10YRS | Males & Females (10 years earlier) |
| N_PREV_GENDER_20YRS | Males & Females (20 years earlier) |
| N_AGESEX_105UP | Age & Sex Structure data in 5-year bands to age 105 |
| N_AGESEX_100UP | Age & Sex Structure data in 5-year bands to age 100 |
| N_AGESEX_100UP_X | Age & Sex Structure in 5-year bands to age 100 (extra detail for ages 10-20) |
| N_AGESEX_95UP | Age & Sex Structure data in 5-year bands to age 95 |
| N_AGESEX_90UP | Age & Sex Structure data in 5-year bands to age 90 |
| N_AGESEX_85UP | Redistricted Age & Sex Structure |
| N_AGESEX_85UP_U1 | Age & Sex Structure in 5-year bands to age 85 (under 1s separate) |
| N_AGESEX_85UP_10YRS | Age & Sex Structure in mostly 10-year bands to age 85 (under 1s separate) |
| N_AGESEX_65UP_10YRS | Age & Sex Structure in approximate 10 year bands |
| N_AGESEX_U5 | Age & Sex Structure data in single years under 5 |
| N_AGE_FERTILE | Fertile Age |
| N_BIRTH_SEX | Births by sex |
| N_GENDER | Males & Females |
| N_DEATH_SEX | Deaths by sex |
| N_AGEMORT_2001 | Mortality by Age & Sex |
| N_CoD_DS_1850s | Decennial Cause of Death by Age & Sex |
| N_CoD_DS_1850s_U5 | Decennial Cause of Death by Age & Sex for under 5s |
| N_CoD_DS_1860s | Decennial Cause of Death by Age & Sex |
| N_CoD_DS_1860s_U5 | Decennial Cause of Death by Age & Sex for under 5s |
| N_CoD_DS_1900s | Decennial Cause of Death by Age |
| N_CoD_DS_1900s_U5 | Decennial Cause of Death by Age & Sex for under 5s |
| N_SIC1968_SEX | Standardised Industrial Classification (1968) by Sex |
| N_OCC_ORD1921 | Persons of Working Age by Sex & 1921 Occupational Order |
| N_OCC_ORD1931 | Persons of Working Age by Sex & 1931 Occupational Order |
| N_OCC_ORD1951 | Persons of Working Age by Sex & 1951 Occupational Order |
| N_CENSUS_ACTIVE_GEN | Economically Active by Sex |
| N_WORKING_AGE | All of Working Age, by Sex |
| N_CENSUS_UNEM | Census Unemployment by Sex |
| N_EDUC_LEVEL_1961 | Age at Termination of Education |
| N_EDUC_LEVEL_TOT_1961 | Educational Level Total |
| N_IND_BOOTH1841_SEC | Occupation data classified by the Booth main sectors plus sex |
| N_IND_BOOTH1841 | Occupation data classified by the Booth system plus sex & age |
| N_OCC_RAW1841 | Unclassified occupations, categorised by sex & age |
| N_OCC_ORDER1881 | Occupation data classified into the 24 1881 'Orders', plus sex |
| N_BIRTH_SEX_LEGIT | Births by legitimacy & sex |
Categories :
| Entity ID | Entity Name |
|---|---|
| C_SEX_1 | Male |
| C_SEX_2 | Female |