A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Databases:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates :
| Entity ID | Entity Name |
|---|---|
| R_CENSUS_MALE_UNEM | Male Unemployment |
| R_CENSUS_FEM_ACTIVE | Female Activity Rate |
| R_CLAIMANT_COUNT | Claimant Count Unemployment |
| R_WELFARE | Percentage on 'Welfare' |
nCubes :
| Entity ID | Entity Name |
|---|---|
| N_CENSUS_UNEM | Census Unemployment by Sex |
| N_CENSUS_ACTIVE_GEN | Economically Active by Sex |
| N_WORKING_AGE | All of Working Age, by Sex |
| N_INSURED_UNEM | Claimant Count Unemployment |
| N_INSURED_UNEM_TOT | All persons insured against unemployment |
| N_LUI_UNEM_PERCENT | Percentage Unemployed by Category of the Insured |
| N_ADJ_LUI_UNEM_PERCENT | Percentage Unemployed by Category of the Insured (Adjusted) |
| N_CLAIMANT_UNEM_AGESEX | Numbers Unemployed by Category |
| N_WEEKLY_WAGES | Weekly Wages Rates for Selected Occupations (Pence) |
| N_HOURLY_WAGES | Hourly Wages Rates for Selected Occupations (Pence) |
| N_WELFARE_TOT | Total number of persons receiving welfare assistance |
Variables :
| Entity ID | Entity Name |
|---|---|
| V_CENSUS_ACTIVE | Economically Active |
| V_WORKING_AGE | All of Working Age |
| V_CENSUS_UNEM | Census Unemployment |
| V_INSURED_UNEM | Insured Unemployment |
| V_INSURED_UNEM_TOT | All persons covered by unemployment insurance |
| V_NAT_INS_AGESEX | Categories of Persons within National Insurance |
| V_WAGE_OCCUP | Occupations reporting wage rates |
| V_WELFARE_TOT | Total receiving welfare assistance |