A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Databases:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates :
| Entity ID | Entity Name |
|---|---|
| R_REL2001_none | Percentage with No Religion |
| R_REL2001_christ | Percentage Christian |
| R_REL2001_muslim | Percentage Muslim |
| R_REL2001_hindu | Percentage Hindu |
| R_REL2001_buddh | Percentage Buddhist |
| R_REL2001_jew | Percentage Jewish |
| R_REL1851_c_of_e | Church of England 'Attendances' as Percentage of Total |
| R_REL1851_rc | Roman Catholic 'Attendances' as Percentage of Total |
| R_REL1851_c_of_s | Church of Scotland 'Attendances' as Percentage of Total |
| R_REL1851_wmeth | Wesleyan Methodist 'Attendances' as Percentage of Total |
| R_REL1851_cmeth | Calvinistic Methodist 'Attendances' as Percentage of Total |
| R_REL1851_bap | Baptist 'Attendances' as Percentage of Total |
nCubes :
| Entity ID | Entity Name |
|---|---|
| N_REL1851_ATTEND | 1851 church 'attendances' |
| N_REL2001 | Religious Faiths |
| N_REL1851_ATTEND_TOT | Attending all churches |
Variables :
| Entity ID | Entity Name |
|---|---|
| V_REL1851 | Major Christian denominations in 1851 |
| V_REL1851_TOT | Total Attendances |
| V_REL2001 | Major religious faiths in 2001 |