A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Databases:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates :
| Entity ID | Entity Name |
|---|---|
| R_HOUS_CON | Houses under Construction as Percentage of All Houses |
| R_HOUS_DENSITY_GEN | Percentage of Households with more than one person per room |
| R_HOUS_AMENITY_GEN_no_wc | Percentage of Households without sole use of a WC |
| R_HOUS_AMENITY_GEN_all_am | Percentage of Households with All Amenities |
nCubes :
| Entity ID | Entity Name |
|---|---|
| N_HOUSES | Total Houses |
| N_HOUSE_OCCUPANCY | House Occupancy |
| N_PREV_HOUSE_OCCUPANCY_10YRS | House Occupancy 10 years earlier |
| N_PREV_HOUSE_OCCUPANCY_20YRS | House Occupancy 20 years earlier |
| N_ROOMS | Total Rooms |
| N_ROOM_OCCUPANCY | Rooms Occupied |
| N_HOUSEHOLDS | Total Households |
| N_HOUS_DENSITY_GEN | Housing Density, redistricted |
| N_HOUS_AMENITY_GEN | Housing Amenity, redistricted |
Variables :
| Entity ID | Entity Name |
|---|---|
| V_HOUSES | Total Houses |
| V_HOUSE_OCCUPANCY | Housing Occupancy |
| V_ROOMS | Total Rooms |
| V_HOUSEHOLDS | Total Households |
| V_HOUS_DENSITY_GEN | Persons per Room |
| V_HOUS_AMENITY_GEN | Housing amenities, simplified |