1911 Census of England and Wales, General Report with Appendices, Table 75 : " Tenements of Various Sizes &C., at the Censuses of 1891, 1901 and 1911, in the County of London".

Number
of Rooms
per
Tene-
ment.
Number
of Ten-
ements.
Per-
centage
of total
tene-
ments.
Popu-
lation.
Percent-
age of
total
popula-
tion.
Average
number
of
occu-
pants
per
room.
Tenements with more than two
occupants per room.
Number. Percent-
age of
total
tene-
ments.
Popu-
lation.
Percent-
age of
total
popula-
tion.
1. 2. 3. 4. 5. 6. 7. 8. 9. 10.
        1891.          
1 172,502 18.4 386,489 9.2 2.24 56,622 6.0 214,843 5.1
2 189,707 20.2 688,942 16.4 1.82 54,872 5.9 330,238 7.8
3 153,189 16.3 664,343 15.8 1.45 24,524 2.6 192,649 4.6
4 115,171 12.3 593,378 14.1 1.29 9,495 1.0 92,035 2.2
5 or more 307,037 32.8 1,878,591 44.5
Totals 937,606 100.0 4,211,743 100.0
        1901.          
1 149,524 14.7 304,874 6.7 2.04 40,762 4.0 147,771 3.3
2 201,431 19.7 701,203 15.5 1.74 50,304 4.9 296,659 6.5
3 181,542 17.8 752,221 16.6 1.38 23,979 2.4 187,619 4.1
4 139,533 13.7 691491 15.2 1.24 9,728 1.0 94,047 2.1
5 or more 347,616 34.1 2,086,752 46.0
Totals 1,019,646 100.0 4,536,541 100.0
        1911.          
1 138,226 13.4 265,553 5.9 1.92 32,351 3.1 116,552 2.6
2 196,405 19.0 673,619 14.9 1.71 47,048 4.6 277,592 6.1
3 219,158 21.3 901,603 20.0 1.37 28,341 2.7 223,137 4.9
4 164,776 15.9 787,159 17.4 1.19 11,148 1.1 108,670 2.4
5 94,204 9.1 484,035 10.7 1.03 2,263 0.2 26,197 0.6
6 72,841 7.0 379,873 8.4 0.87 436 0.0 5,861 0.1
7 45,673 4.4 229,330 5.1 0.72 49 0.0 742 0.0
8 31,518 3.0 163,076 3.6 0.65 2 0.0 35 0.0
9 18,713 1.8 100,198 2.2 0.59 0 0.0 0 0.0
10 or more 42,437 4.1 268,677 5.9
Non-private
families
9,910 1.0 268,562 5.9
Totals 1,033,861 100.0 4,521,685 100.0

*No corrections have been made for the slight alterations in boundaries which occurred between 1901 and 1911; the figures for 1891 relate to the Registration County, which closely approximated to the Administrative County as existing in 1901.