1911 Census of England and Wales, General Report with Appendices, Table 63 : " Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families".

No. of
Rooms
per
Tene-
ment.
Number of Persons in the Private Family.
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15
and up-
wards.
Totals.
Proportion per 100,000 Private Families.
1 1,547 933 416 196 78 26 8 2 1 3,207
2 1,293 2,245 1,799 1,278 802 465 248 115 47 16 5 1 8,314
3 764 2,755 3,040 2,557 1,904 1,289 810 462 226 94 33 10 3 1 13,948
4 873 4,186 5,132 4,740 3,654 2,579 1,706 1,047 579 277 114 41 13 4 2 24,947
5 395 2,701 3,772 3,898 3,287 2,455 1,709 1,105 671 360 174 71 26 8 3 20,635
6 250 1,886 2,589 2,616 2,128 1,560 1,065 701 437 251 131 63 25 9 4 13,715
7 99 720 1,122 1,152 979 698 467 293 176 103 57 28 13 5 4 5,916
8 51 364 648 695 607 448 297 185 111 63 36 19 10 5 3 3,542
9 23 157 329 385 355 279 184 112 69 37 20 11 5 3 2 1,971
10
and up-
wards.
33 214 435 605 630 565 445 318 211 134 81 50 31 20 33 3,805
Totals. 5,328 16,161 19,282 18,122 14,424 10,364 6,939 4,340 2,528 1,335 651 294 126 55 51 100,000