1891 Census of Scotland, Tables of the Number of the Population, of Families, of Houses and of Rooms with Windows in Scotland and its Islands, on 5th April 1891, Table 3 : " Houses and Population in the Divisions and Civil Counties in 1881 and 1891. (Including Shipping)".

DIVISIONS
AND
CIVIL COUNTIES.
1881. 1891.
HOUSES. POPULATION. HOUSES. POPULATION.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total. In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 739,005 59,697 4990 1,799,475 1,936,098 3,735,573 814,444 51,714 5,378 1951461 2,081,642 4,033,103
                           
DIVISIONS.                        
I. NORTHERN 24,523 906 133 57,248 66,736 123,984 24,135 1,329 75 54,370 63,880 118,250
II. NORTH-WESTERN 32,880 1,134 198 80,879 88,122 169,001 34,125 1,499 133 79,504 86,609 166,113
III. NORTH-EASTERN 81,709 3,289 510 200,568 218,865 419,433 87,557 4,230 326 207,158 227,454 434,612
IV. EAST-MIDLAND 123,259 8,766 491 277,862 321,813 599,675 133,130 8,981 879 290,756 335,202 625,958
V. WEST-MIDLAND 55,947 5,079 511 139,454 142,447 281,901 62,753 5,952 492 155,371 159,097 314,468
VI. SOUTH-WESTERN 274,695 30,548 1,637 682,859 702,446 1,385,305 312,854 17,601 2,216 771,935 788,864 1,560,799
VII. SOUTH-EASTERN 104,116 7,798 1,226 261,195 284,759 545,954 118,560 9,008 1,077 296,719 312,123 608,842
VIII. SOUTHERN 41,876 2,177 284 99,410 110,910 210,320 41,330 3,114 180 95,648 108,413 204,061
                           
I. NORTHERN.                        
1 SHETLAND 5,444 271 19 12,656 17,049 29,705 5,528 365 8 12,190 16,521 28,711
2 ORKNEY 6,378 208 34 14,982 17,062 32,044 6,447 459 18 14,282 16,156 30,438
3 CAITHNESS 7,861 261 51 18,391 20,474 38,865 7,450 286 26 17,463 19,698 37,161
4 SUTHERLAND 4,840 166 29 11,219 12,151 23,370 4,710 219 23 10,435 11,505 21,940
                           
II. NORTH WESTERN.                        
5 ROSS AND CROMARTY 15,665 572 82 37,027 41,520 78,547 15,850 693 64 36,838 40,913 77,751
6 INVERNESS 17,215 562 116 43,852 46,602 90,454 18,275 806 69 42,666 45,696 88,362
                           
III. NORTH EASTERN.                        
7 NAIRN 2,094 87 19 4,979 5,476 10,455 2,098 144 8 4,682 5,337 10,019
8 ELGIN (OR MORAY) 8,611 391 71 20,725 23,063 43,788 8,788 678 27 20,358 23,090 43,448
9 BANFF 12,568 509 74 29,789 32,947 62,736 12,739 571 43 30,717 33,450 64,167
10 ABERDEEN 51,688 1,877 318 128,097 139,893 267,990 56,688 2,195 207 133,799 147,532 281,331
11 KINCARDINE 6,748 425 28 16,978 17,486 34,464 7,244 642 41 17,602 18,045 35,647
                           
IV. EAST MIDLAND.                        
12 FORFAR 52,688 3,236 115 120,091 146,269 266,360 57,491 2,992 375 125,331 152,457 277,788
13 PERTH 26,722 1,690 150 61,552 67,455 129,007 27,629 2,481 86 59,673 66,455 126,128
14 FIFE 36,854 3,079 199 80,893 91,038 171,931 40,726 3,104 375 89,112 98,208 187,320
15 KINROSS 1,705 198 8 3,112 3,585 6,697 1,517 175 13 2,962 3,327 6,289
16 CLACKMANNAN 5,290 563 19 12,214 13,466 25,680 5,767 229 30 13,678 14,755 28,433
                           
V. WEST MIDLAND.                        
17 STIRLING 22,361 1,870 193 56,147 56,296 112,443 24,695 1,253 185 63,016 62,588 125,604
18 DUMBARTON 14,235 1,155 177 37,312 38,021 75,333 18,173 1,181 241 46,935 47,576 94,511
19 ARGYLL 15,481 1,460 118 37,895 38,573 76,468 15,878 2,145 57 37,210 38,735 75,945
20 BUTE 3,870 594 23 8,100 9,557 17,657 4,007 1,373 9 8,210 10,198 18,408
                           
VI. SOUTH WESTERN.                        
21 RENFREW 52,703 4,660 414 126,743 136,631 263,374 58,689 4,346 351 138,186 152,604 290,790
22 AYR 41,733 3,316 260 106,819 110,700 217,519 44,977 3,195 276 110,888 113,334 224,222
23 LANARK 180,259 22,572 963 449,297 455,115 904,412 209,188 10,060 1,589 522,861 522,926 1,045,787
                           
VII. SOUTH EASTERN.                        
24 LINLITHGOW 8,532 764 73 22,746 20,764 43,510 10,193 800 152 27,921 24,868 52,789
25 EDINBURGH 72,581 5,063 937 183,915 205,249 389,164 85,221 5,888 802 215,494 228,561 444,055
26 HADDINGTON 8,122 948 44 18,806 19,696 38,502 7,966 1,131 25 18,226 19,265 37,491
27 BERWICK 7,103 512 41 16,943 18,449 35,392 6,864 752 22 15,434 16,964 32,398
28 PEBBLES 2,696 247 45 6,626 7,196 13,822 2,997 287 18 6,911 7,849 14,760
29 SELKIRK 5,082 264 86 12,159 13,405 25,564 5,319 150 58 12,733 14,616 27,349
                           
VIII. SOUTHERN                        
30 ROXBURGH 10,389 483 76 25,436 28,006 53,442 10,509 707 37 24,973 28,753 53,726
31 DUMFRIES 15,635 820 110 36,024 40,116 76,140 15,412 1,147 68 34,842 39,466 74,308
32 KIRKCUDBRIGHT 8,412 488 42 19,807 22,320 42,127 8,450 716 48 18,879 21,100 39,979
33 WIGT0WN 7,440 386 56 18,143 20,468 38,611 6,959 544 27 16,954 19,094 36,048