1931 Census of England and Wales, General Report, Table 35 : " Distribution of Metropolitan Boroughs, Municipal Boroughs and Urban Districts as Constituted at the Census of 1931, and after the Completion of Changes under the Local Government Act, 1929, According to the Size of their Respective Populations as Enumerated at the Census of 1931 in each case".

County Number of Metropolitan and Municipal Boroughs and Urban Districts with 1931 Census Populations (in Thousands), as Under
Over 50 20-50 10-20 5-10 3-5 2-3 1-2 Under 1
1931 Census After Changes 1931 Census After Changes 1931 Census After Changes 1931 Census After Changes 1931 Census After Changes 1931 Census After Changes 1931 Census After Changes 1931 Census After Changes
 
ENGLAND AND WALES 59 68 181 220 234 213 232 188 181 126 93 56 67 34 18 4
England 58 67 162 200 217 196 210 167 167 112 80 47 48 15 13 0
 
Bedfordshire 1 1 1 1 0 0 4 4 1 1 1 1 0 0 0 0
Berkshire 0 0 1 2 2 1 2 2 1 2 1 0 0 0 0 0
Buckinghamshire 0 0 2 2 2 3 3 2 3 4 2 1 0 0 0 0
Cambridgeshire 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheshire 0 0 7 10 11 10 10 10 2 2 4 1 3 0 1 0
 
Cornwall 0 0 0 2 4 3 6 4 9 8 4 2 4 1 1 0
Cumberland 0 0 2 2 1 1 4 2 7 1 0 0 0 0 0 0
Derbyshire 1 1 5 6 6 5 2 4 7 4 1 0 1 0 2 0
Devonshire 0 0 1 1 5 5 7 9 8 7 9 8 3 1 0 0
Dorsetshire 1 1 1 1 2 2 3 3 2 2 3 3 0 0 0 0
 
Durham 1 2 7 14 15 7 4 0 2 2 0 0 1 0 0 0
Ely, Isle of 0 0 0 0 2 2 3 3 0 0 0 0 0 0 0 0
Essex 5 6 6 8 6 5 11 8 6 3 3 2 0 0 0 0
Gloucestershire 0 1 1 0 2 3 2 1 3 3 2 0 4 0 0 0
Herefordshire 0 0 1 1 0 0 1 1 2 2 0 0 2 2 0 0
 
Hertfordshire 1 1 1 1 9 9 7 7 4 4 1 1 0 0 0 0
Huntingdonshire 0 0 0 0 0 0 2 2 2 2 1 1 1 1 0 0
Kent 1 2 16 18 12 10 6 3 3 2 3 2 1 1 0 0
Lancashire 2 2 26 28 28 30 26 22 12 10 3 3 2 0 0 0
Leicestershire 0 0 2 3 3 2 3 3 3 2 1 0 0 0 0 0
 
Lincolnshire:  
  Holland 0 0 0 1 2 1 1 0 0 0 2 0 0 0 0 0
  Kesteven 0 0 0 0 1 1 2 2 1 1 0 0 0 0 0 0
  Lindsey 0 0 2 2 1 1 3 3 3 3 3 2 2 1 1 0
London 27 27 1 1 1 1 0 0 0 0 0 0 0 0 0 0
Middlesex 13 16 10 5 6 4 0 1 0 0 1 0 0 0 0 0
 
Norfolk 0 0 1 1 0 0 1 2 7 6 3 3 0 0 0 0
Northamptonshire 0 0 2 2 1 1 0 0 7 6 3 3 0 0 0 0
Northumberland 0 0 5 7 5 3 8 5 1 1 1 0 1 0 0 0
Nottinghamshire 0 0 4 5 9 8 2 1 0 0 0 0 0 0 0 0
Oxfordshire 0 0 0 0 1 1 1 2 4 2 0 1 2 1 0 0
 
Peterborough, Soke of 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rutlandshire 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Shropshire 0 0 1 1 2 2 6 6 2 2 1 2 3 2 0 0
Somersetshire 0 0 2 2 3 4 5 5 8 6 2 1 2 1 0 0
Southampton 0 0 3 6 4 5 5 4 5 0 0 0 0 0 0 0
 
Staffordshire 0 1 10 10 6 6 11 7 1 1 0 0 0 0 0 0
Suffolk, East 0 0 1 1 1 1 1 2 4 3 3 3 2 2 0 0
Suffolk, West 0 0 0 0 1 1 2 2 1 1 1 1 1 0 0 0
Surrey 2 2 14 17 9 8 4 1 1 0 1 0 0 0 0 0
Sussex, East 1 1 1 1 1 2 6 5 3 1 1 0 0 0 0 0
Sussex, West 0 0 1 1 4 4 2 2 0 0 1 1 0 0 0 0
 
Warwickshire 0 0 4 5 3 3 1 1 0 0 1 0 0 0 0 0
Westmorland 0 0 0 0 1 1 1 2 0 0 1 0 3 1 1 0
Wight, Isle of 0 0 0 0 3 4 4 1 1 0 0 0 0 0 0 0
Wiltshire 1 1 1 1 1 1 3 3 5 5 2 2 0 0 0 0
Worcestershire 0 0 3 6 5 2 3 1 1 2 1 0 0 0 0 0
 
Yorkshire:  
  East Riding 0 0 0 1 2 2 3 1 4 4 1 0 1 1 0 0
  North Riding 0 0 4 4 2 2 2 3 5 4 2 1 1 0 1 0
  West Riding 0 1 11 19 32 29 27 15 25 2 10 2 8 0 6 0
 
Wales 1 1 19 20 17 17 22 21 14 14 13 9 19 19 5 4
 
Anglesey 0 0 0 0 1 1 0 0 0 0 1 1 3 3 0 0
Brecknockshire 0 0 0 0 0 0 2 2 0 0 0 0 2 2 1 1
Caernarvonshire 0 0 0 0 2 2 2 2 5 5 0 0 1 1 1 1
Cardiganshire 0 0 0 0 0 0 1 1 1 1 0 0 3 3 0 0
Carmarthenshire 0 0 1 1 1 1 3 3 1 1 0 0 2 2 1 1
 
Denbighshire 0 0 1 2 1 0 1 1 0 1 4 3 0 0 0 0
Flintshire 0 0 0 0 1 2 4 5 2 0 0 0 0 0 0 0
Glamorganshire 1 1 11 11 3 3 1 1 0 0 0 0 1 1 0 0
Merionethshire 0 0 0 0 0 0 1 1 1 1 2 2 1 1 1 0
Monmouthshire 0 0 6 6 6 6 4 2 3 3 1 0 1 1 0 0
 
Mongomeryshire 0 0 0 0 0 0 2 2 0 0 1 1 2 2 1 1
Pembrokeshire 0 0 0 0 2 2 1 1 1 2 3 1 1 1 0 0
Radnorshire 0 0 0 0 0 0 0 0 0 0 1 1 2 2 0 0