1921 Census of England and Wales, General Report with Appendices, Table 1 : " Population 1801-1921. England and Wales".

Date of
Enumer-
ation.
Population. Increase of Population
since the preceding
Census.
Decennial Increase per
cent. of Population.*
No. of
Fem-
ales
to 1,000
Males.
Persons Males Females Persons Males Females Per-
sons
Males Fem-
ales
1801, March 9/10 8,892,536 4,254,735 4,637,801 1,057
1811, May 26/27 10,164,256 4,873,605 5,290,651 1,271,720 618,870 652,850 14.00 14.24 13.78 1,054
1821, May 27/28 12,000,236 5,850,319 6,149,917 1,835,980 976,714 859,266 18.06 20.03 16.23 1,036
1831, May 29/30 13,896,797 6,771,196 7,125,601 1,896,561 920,877 975,684 15.80 15.73 15.86 1,040
1841, June 6/7 15,914,148 7,777,586 8,136,562 2,017,351 1,006,390 1,010,961 14.27 14.39 14.15 1,046
1851, March 30/31 17,927,609 8,781,225 9,146,384 2,013,461 1,003,639 1,009,822 12.65 12.68 12.62 1,042
1861, April 7/8 20,066,224 9,776,259 10,289,965 2,138,615 995,034 1,143,581 11.90 11.30 12.47 1,053
1871, April 2/3 22,712,266 11,058,934 11,653,332 2,646,042 1,282,675 1,363,367 13.21 13.14 13.27 1,054
1881, April 3/4 25,974,439 12,639,902 13,334,537 3,262,173 1,580,968 1,681,205 14.36 14.29 14.42 1,055
1891, April 5/6 29,002,525 14,052,901 14,949,624 3,028,086 1,412,999 1,615,087 11.65 11.17 12.11 1,064
1901, March 31/April 1 32,527,843 15,728,613 16,799,230 3,525,318 1,675,712 1,849,606 12.17 11.94 12.39 1,068
1911, April 2/3 36,070,492 17,445,608 18,624,884 3,542,649 1,716,995 1,825,654 10.89 10.91 10.86 1,068
1921, June 19/20 37,886,699 18,075,239 19,811,460 1,816,207 629,631 1,186,576 4.93 3.53 6.24 1,096

NOTE.—The population at each census 1801 to 1831 is exclusive of the Army, Royal Navy, and Merchant Service at home and abroad; for 1841 the population includes the Army at home, men on shore belonging to the Royal Navy or to the Merchant Service and, in a few cases, persons on board vessels in harbours; the population at each census 1851 to 1921 includes the Army at home, men on shore belonging to the Royal Navy or to the Merchant Service, and all persons on board vessels in port on census night or arriving the following day. In 1921 the Air Force at home is also included.

* In computing the decennial rate of increase the varying lengths of the intercensal periods have been taken into account, and the rates for the periods 1831-41 and 1841-51 have been further corrected by the exclusion of the Army, Navy, and Merchant Service from the population for 1841, and of the persons on board vessels from the population for 1851.

In computing the proportion of females to males, 1801-31, the following estimate of the numbers of men in the Army, Navy, and Merchant Service at home has been adopted:—

Year. 1801. 1811. 1821. 1831.
Estimated number of males 131,818 145,137 87,740 78,968