1911 Census of England and Wales, General Report with Appendices, Table 25 : " Types of Population. - Group 5. Deficiencies of Males and Females in childhood; Excesses of Females in all other Age-Groups and at All Ages".

AGE AND
SEX.
Ratio to corresponding proportions in England and Wales (see Table 39). Total, 65-83. Total, 65-72. Total, 73-80.
65. Hastings. 66. Brighton. 67. Bournemouth. 68. Bath. 69. Exeter. 70. Chelsea. 73. Kensington. 74. Hampstead. 75. Paddington. 76. Ealing. 77. Wimbledon. 78. Croydon. Number in
100,000 living.
Ratio to corresponding
proportions in Eng-
land and Wales.
Ratio to Persons
(50,000) in England
and Wales.
Number in
100,000 living.
Ratio to corresponding
proportions in Eng-
land and Wales.
Ratio to Persons
(50,000) in England
and Wales.
Number in
100,000 living.
Ratio to corresponding
proportions in Eng-
land and Wales.
Ratio to Persons
(50,000) in England
and Wales.
MALES.                                          
All Ages. 84 92 80 85 95 89 80 79 88 86 91 94 42,469 88 85 42,477 88 85 41,888 87 84
                                           
0— 68 82 69 69 85 75 72 62 79 89 91 97 4,263 79 80 4,046 75 76 4,250 79 80
5— 77 86 69 77 85 68 68 63 74 86 95 99 4,070 79 79 3,993 78 78 3,971 78 77
10— 86 88 69 86 96 64 63 61 69 77 90 96 3,814 79 79 3,974 82 82 3,561 78 73
15— 80 88 74 79 102 75 73 69 78 74 79 85 3,692 80 80 3,825 83 83 3,552 97 77
20— 71 85 81 76 93 91 86 92 98 75 78 80 3,603 86 82 3,482 84 79 3,700 89 84
25— 71 89 82 76 89 94 84 88 100 88 87 92 3,645 90 85 3,435 85 80 3,741 93 88
30— 78 89 81 80 89 87 81 85 96 101 100 100 3,481 91 87 3,245 85 81 3,575 94 90
35— 80 90 76 81 86 88 82 88 95 105 99 101 3,192 91 88 2,942 84 81 3,291 94 91
40— 88 96 80 87 99 91 85 92 92 94 108 99 2,812 94 91 2,694 90 87 2,850 96 92
45— 94 104 88 94 104 100 91 95 96 86 99 96 2,474 96 93 2,501 97 94 2,451 95 92
50— 102 105 91 95 104 101 95 99 100 84 96 93 2,085 98 94 2,139 100 96 2,083 98 94
55— 106 109 97 105 110 103 95 90 102 80 94 87 1,647 98 93 1,778 105 100 1,584 94 80
60— 123 110 105 115 105 136 96 92 95 82 74 91 1,331 101 94 1,505 114 106 1,238 94 88
65— 138 111 121 123 117 159 98 86 96 82 73 92 1,045 103 93 1,245 123 111 930 92 83
70— 148 119 121 137 121 185 95 91 89 78 80 100 699 106 91 871 133 113 604 92 79
75— 137 124 127 134 137 186 92 90 80 73 74 91 370 105 86 477 135 111 305 86 71
80— 185 144 123 172 126 166 99 90 87 92 79 100 170 109 85 225 144 113 140 90 70
85— 176 147 175 212 153 186 96 104 84 102 88 131 62 122 }86 81 159 }114 51 100 }71
90— 217 150 192 183 117 175 67 103 92 25 92 108 14 117 19 158 11 92
                                           
FEMALES.                                          
All Ages. 115 108 118 114 105 111 119 119 112 113 109 196 57,531 111 115 57,523 111 115 58,112 113 113
                                           
0— 70 80 67 72 83 74 70 65 79 94 88 98 4,206 79 79 4,005 75 75 4,219 79 79
5— 79 87 70 80 82 70 68 65 74 94 95 101 4,117 80 80 4,060 79 79 4,053 79 79
10— 91 91 74 86 93 66 70 72 73 89 90 99 4,005 82 83 4,107 85 85 3,837 79 79
15— 113 100 121 116 107 100 112 118 101 114 113 96 5,063 109 109 5,124 110 111 5,012 108 108
20— 110 108 145 122 113 138 160 177 142 128 119 100 6,027 130 137 5,644 122 128 6,470 139 147
25— 104 108 131 108 102 145 162 170 146 131 122 111 5,876 131 138 5,292 118 124 6,408 142 150
30— 110 109 126 107 95 126 141 144 128 130 123 115 5,139 123 129 4,715 113 118 5,453 131 137
35— 119 112 128 111 102 129 138 142 129 129 122 115 4,627 123 128 4,393 117 121 4,827 129 138
40— 127 122 133 116 110 127 138 138 123 119 125 113 3,977 124 129 3,934 123 127 4,066 127 131
45— 143 127 143 133 116 124 138 137 128 115 119 106 3,477 125 130 3623 131 136 3,466 125 130
50— 145 126 151 143 119 128 134 131 127 113 110 107 2,881 125 130 3105 134 140 2,814 122 127
55— 161 133 155 150 123 121 135 120 120 108 102 107 2,295 123 129 2,577 139 145 2,177 117 123
60— 179 134 166 175 133 123 134 115 120 119 100 108 1,917 127 136 2,230 148 158 1,774 113 125
65— 181 137 160 179 139 127 131 111 122 110 99 110 1,544 126 138 1,818 149 163 1,413 116 126
70— 189 145 159 214 144 139 134 119 118 111 105 119 1,158 132 151 1,396 159 182 1,038 118 135
75— 198 149 159 249 153 151 131 116 126 135 101 128 694 137 162 853 169 199 619 122 144
80— 242 160 160 254 169 147 136 123 138 128 112 130 350 144 175 422 173 212 311 128 156
85— 275 188 157 274 201 191 155 129 135 128 97 127 134 151 }201 174 196 }255 116 130 }175
90— 288 152 192 416 248 140 220 140 164 152 72 160 44 176 51 204 39 156

Other areas in this group are:— 71. Southport; 72. Oxford; 79. St. Marylebone; 80. Hornsey; 61. Eastbourne; 82. Stoke Newington; 83. Lewisham, 84. Surrey.