A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
| Table No: | Title | Page(s) |
|---|---|---|
| 1 | Families or Separate Occupiers, and Population at each Census, 1801-1911 | 21 |
| 2 | Actual Increase and Natural Increase of Population in each Intercensal Period, 1871-1911 | 22 |
| 3 | Population, and Increase per cent., in the United Kingdom and in other Countries, 1881-1911 | 23 |
| 4 | Density of Population, 1801-1911 | 25 |
| 5 | Density of Population in Counties, 1901 and 1911 | 34 |
| 6 | Proportion per cent. of Total Population enumerated in Urban and Rural Districts respectively, at each Census, 1851-1911 | 35 |
| 7 | Population of Urban Districts, grouped by the numbers of their Populations, 1911 | 36 |
| 8 | Increase or Decrease per cent. of Population, 1901-1911, of Rural Areas in each Administrative County | 37 |
| 9 | Population, 1891, 1901 and 1911, in the 97 Towns with Populations exceeding 50,000 Persons arranged in the order of their Populations in 1911 | 39 |
| 10 | Metropolitan Boroughs. - Population, 1891, 1901 and 1911, and Increase or Decrease per cent. | 42 |
| 11 | "Greater London". - Population at each Census, 1861-1911 | 43 |
| 12 | Registration Counties. - Increase or Decrease of Population, excess of Births over Deaths and Gain or Loss by Migration, 1901-1911 | 47 |
| 13 | Dioceses. - Number of Parishes and Population in each Diocese, 1911 | 56 |
| 14 | Proportion of Males and Females living at each Age-Group to 1,000,000 of each sex at all ages, and to 1,000 Persons of both Sexes at each Age-Group, 1911 | 61 |
| 15 | Ratio of the Proportional Number enumerated at each Age in former Censuses to the corresponding number in 1911 taken as 100 | 62 |
| 16 | Persons at Quinquennial Age-Periods in 100,000 at all Ages in various Countries | 63 |
| 17 | Age-Distribution of the Population in various Countries per cent. of that in England and Wales, 1911 | 64 |
| 18 | Males and Females at Quinquennial Age-Periods in 100,000 Persons at all Ages | 66 |
| 19 | Males and Females at different Ages per cent. of Persons (in 50,000) in England and Wales at the same Ages | 67 |
| 20 | Population at Ages in Groups of Administrative Areas, and Proportion in each group to the total in England and Wales at the same Age, 1911 | 69 |
| 21 | Types of Population. - Group 1. Excesses of Males and Females in Childhood and Deficiencies throughout Adult Life | 74 |
| 22 | Types of Population. - Group 2. Females as in Group 1. Excesses of Males up to Age 40-50 | 75 |
| 23 | Types of Population. - Group 3. Deficiencies of Males and Females in childhood and Old Age, and Excesses at Intermediate Ages | 76 |
| 24 | Types of Population. - Group 4. Excesses of Males and Females in Childhood and at Ages 25-45; Deficiencies at 15-25 and over 45 | 78 |
| 25 | Types of Population. - Group 5. Deficiencies of Males and Females in childhood; Excesses of Females in all other Age-Groups and at All Ages | 80 |
| 26 | Types of Population. - Group 6. Deficiency of Young Children and of Young Adults; Tendency to excess in later Childhood and Great Excess in Old Age in both Sexes | 82 |
| 27 | Birth-Rates and Death-Rates, 1901 and 1911, and Intercensal Rates of Increase, 1881-1911, in Typical Populations | 84 |
| 28 | Numbers enumerated at each year of age under five, 1871-1911 | 86 |
| 29 | Numbers enumerated in the second and third years of life in some European Countries | 86 |
| 30 | Proportion of Unmarried, Married and Widowed in 1,000 of each Sex aged 20 Years and upwards | 89 |
| 31 | Proportions of Unmarried, Married and Widowed in 1,000 Males and 1,000 Females in each Age-Group | 90 |
| 32 | Graduated Numbers - England and Wales, Males | 93 |
| 33 | Graduated Numbers - England and Wales, Females | 94 |
| 34 | Civil Service (excluding Postal Telgraphists and Telephone Operators, but including other Postal Officials) | 101 |
| 35 | Commercial Travellers; Summary of Distribution by Industry or Service | 108 |
| 36 | Commercial Clerks; Summary of Distribution by Industry or Service | 109 |
| 37 | Persons engaged in Agriculture, 1901 and 1911 | 113 |
| 38 | Proportion per 1,000 of Male Population aged 10 years and upwards engaged in Agriculture | 116 |
| 39 | Males engaged in Mineral Extraction at each Census, 1851-1911, and Increase or Decrease per cent. in each Intercensal Period, 1881-1911 | 118 |
| 40 | Persons engaged in the Construction of Vehicles, 1901 and 1911 | 122 |
| 41 | Ages of Males engaged in Building Trades, 1901 and 1911 | 124 |
| 42 | Persons working and dealing in Furniture, Fittings and Decorations, 1901 and 1911; and Increase or Decrease per cent. | 125 |
| 43 | Workers and Dealers in Textile Fabrics (excluding Elastic Web Manufacture, and Drapers, Linen Drapers, Mercers) | 132 |
| 44 | Textile Manufacturers; Numbers employed, 1901 and 1911, and Increase or Decrease per cent. in 1891-1901 and 1901-1911 | 132 |
| 45 | Persons returned as working and dealing in Dress, 1901 and 1911; and Increase or Decrease per cent. | 136 |
| 46 | Ages of Milksellers, Butchers, Grocers, Greengrocers and Bakers, 1901 and 1911 (Males) | 139 |
| 47 | Persons returned as Dealing in Spiritous Drinks and Providing Board and Lodging | 140 |
| 48 | Persons without specified Occupations or Unoccupied, 1891, 1901 and 1911 | 146 |
| 49 | "Pensioners" and "Retired" according to former Occupations - Males, 1911 | 149 |
| 50 | "Pensioners" and "Retired" according to former Occupations - Females, 1911 | 150 |
| 51 | Age-distribution of Males aged 20 years and upwards in certain Occupations compared with that of all Occupied Males | 153 |
| 52 | Males per 10,000 living aged 10 years and upwards in Groups of Occupations; England and Wales, Aggregate of Urban Districts, and Aggregate of Rural Districts, 1901 and 1911 | 155 |
| 53 | Occupied Females, 1901 and 1911 | 156 |
| 54 | Proportions of Females Occupied per 1,000 at various Age-Groups, 1901 and 1911 | 157 |
| 55 | Proportions of Females Occupied per 1,000 Total Females at Age-Groups, in two classes of Occupations, 1901 and 1911 | 157 |
| 56 | Proportions of Females Occupied per 1,000 living at various Age-Groups in the Aggregates of Urban and Rural Districts | 158 |
| 57 | Females (Unmarried, Married, and Widowed) per 10,000 living aged 10 years and upwards, in Groups of Occupations, 1901 and 1911 | 159 |
| 58 | Females (Unmarried, Married, and Widowed) per 10,000 living aged 10 years and upwards, in the Aggregates of Urban and Rural Districts | 160 |
| 59 | Females (Unmarried, Married, and Widowed) per 10,000 in each Age-Group in certain Occupations, 1911 | 161 |
| 60 | Age-Distribution of Males under 21 in certain Occupations | 165 |
| 61 | Numbers returned as "Apprentices" in certain Occupations | 166 |
| 62 | Summary of Principal Industries or Services | 167 |
| 63 | Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families | 170 |
| 64 | Population in Private Families and Tenements of Various Sizes | 171 |
| 65 | Population in Families and Tenements of Various Sizes per 100,000 Private Families in the County of London | 171 |
| 66 | Population and Proportion per cent. of Population living under various conditions of Room Accommodation | 173 |
| 67 | Tenements of Various Sizes, &C., at the Censuses of 1891, 1901 and 1911 | 174 |
| 68 | Aggregate of Urban Districts. - Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families | 174 |
| 69 | Aggregate of Rural Districts. - Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families | 175 |
| 70 | Tenements of Various Sizes &C., in the Aggregates of Urban and of Rural Districts | 176 |
| 71 | Tenements of Various Sizes &C., in the Aggregates of Urban and of Rural Districts at the Censuses of 1891, 1901 and 1911 | 177 |
| 72 | Proportion per cent. of Population living under Various Conditions of Room Accomodation in England and Wales, London, and the Totals of County Boroughs, other Urban Districts and Rural Districts | 177 |
| 73 | Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families in the County of London | 178 |
| 74 | Population in Families and Tenements of Various Sizes per 100,000 Private Families in the County of London | 178 |
| 75 | Tenements of Various Sizes &C., at the Censuses of 1891, 1901 and 1911, in the County of London | 180 |
| 76 | Number of Tenements of Various Sizes and their Population in the Principal Cities of the United Kingdom | 181 |
| 77 | Tenements of Various Sizes per 1,000 Total Tenements; Population in Tenements of Various Sizes per 1,000 Total Population; and Average Numbers of Occupants per Room in the Principal Cities of the United Kingdom | 182 |
| 78 | Families of Various Sizes per 1,000 Families in Six of the Principal Cities of Great Britain | 183 |
| 79 | Metropolitan Boroughs having the highest proportions of Tenements of Certain Sizes | 183 |
| 80 | Proportion per 1,000 Persons living under Various Conditions of Room Accommodation in Metropolitan Boroughs | 184 |
| 81 | Tenements of less than Five Rooms, &c., in London and the Metropolitan Boroughs at the Censuses of 1901 and 1911 | 185 |
| 82 | Counties with the Highest and Lowest Proportions of Tenements of Certain Sizes | 186 |
| 83 | Counties with the Highest and Lowest Proportions of Families of Certain Sizes | 187 |
| 84 | Counties with the Highest and Lowest Proportions of Population living under Various Conditions of Room Accommodation | 188 |
| 85 | Towns with Highest and Lowest Proportion of Families of Certain Sizes | 190 |
| 86 | Towns with Highest and Lowest Proportions of Population living under Various Conditions of Room Accommodation | 191 |
| 87 | Highest and Lowest Average Numbers of Persons per Inhabited House in the Large Towns | 197 |
| 88 | Highest and Lowest Average Numbers of Persons per Inhabited House in Metropolitan Boroughs | 197 |
| 89 | Proportion per cent. of Population in Dwellings of Various Kinds | 199 |
| 90 | Number of Houses (Inhabited, Uninhabited and being Built) at each Census, 1801-1911. Percentage Increase of Population and Inhabited Houses, and proportion of Houses Uninhabited and being Built to Inhabited Houses | 200 |
| 91 | Number of Houses (Inhabited, Uninhabited and being Built) in 1901 and 1911; Percentage Increase of Inhabited Houses, and proportion of Houses Uninhabited and being Built to Inhabited Houses, 1911, in the Totals of Urban Districts, Rural Districts, &c. | 200 |
| 92 | Number of Places of Worship and Average Population to each Place of Worship, 1851 and 1911 | 201 |
| 93 | Average Number of Buildings of Various Kinds to 100,000 Population in the Total of Urban Districts, Rural Districts, &c. | 202 |
| 94 | Birthplaces of Persons, Males and Females, and proportions per 100,000 of the Total Population of each Sex, 1911 | 204 |
| 95 | Persons Born in the several parts of the United Kingdom and elsewhere per 100,000 of the population enumerated in England and Wales, 1851-1911 | 205 |
| 96 | Gain and Loss by Migration in registration Counties, 1901-1911 | 206 |
| 97 | Administrative Counties with the Highest and Lowest Proportions of native-born Inhabitants in their Enumerated Populations | 206 |
| 98 | Proportion of Native-born to Total Population in Counties (with Associated County Boroughs) | 207 |
| 99 | Administrative Counties in which Natives where enumerated in Highest and Lowest Proportions to Total Natives of the same Counties enumerated in England and Wales | 208 |
| 100 | Large Towns; Immigration and Emigration | 210 |
| 101 | Birthplaces of the Population of London at each Census, 1861-1911 | 211 |
| 102 | Persons born in London and enumerated in certain Counties in England and Wales | 213 |
| 103 | Administrative Counties and Large Towns with Highest Proportions of Natives of Scotland | 213 |
| 104 | Administrative Counties and Large Towns with Highest Proportions of Natives of Ireland | 214 |
| 105 | Persons born Abroad, distinguishing British subjects and Foreigners, and enumerated in England and Wales at each Census, 1851-1911 | 217 |
| 106 | Large Towns with High Proportions of Foreign-born British Subjects by Parentage | 218 |
| 107 | Large Towns with High Proportions of Naturalised British Subjects | 218 |
| 108 | Number of Foreigners of Various Nationalities and Proportion of Total Foreigners | 219 |
| 109 | Distribution of Foreigners of Various Nationalities | 220 |
| 110 | Counties and Large Towns with Highest Proportions of Foreigners | 222 |
| 111 | Males and Females of Various Nationalities and Ages per 100,000 Persons at all Ages | 223 |
| 112 | Occupations of Foreigners, 1901 and 1911 | 224 |
| 113 | Age-Distribution of Males and Females (1) Born outside Specified Areas and enumerated within them, and (2) Born within Specified Areas and enumerated in other parts of England and Wales; Proportions per 1,000 of each Sex | 227 |
| 114 | Birthplace and Age-Distribution of Males and Females Born outside the Administrative County of Monmouth, but enumerated therein | 230 |
| 115 | Number and Proportion of the Blind at each Census from 1851-1911 | 234 |
| 116 | Proportion of Blind per Million of each Sex in each Age-Group, 1871-1911 | 234 |
| 117 | Occupations of the Blind aged 10 Years and upwards at the Censuses of 1901 and 1911 | 235 |
| 118 | Proportion of Deaf (other than Deaf Mutes) per Million of each Sex in each Age-Group, 1911 | 236 |
| 119 | Proportion of Deaf and Dumb per Million of each Sex in each Age-Group, 1871-1911 | 237 |
| 120 | Number and Proportion of the Insane at each Census from 1871-1911 | 238 |
| 121 | Proportion of the Insane per Million living in each Age-Group, 1871-1911 | 239 |
| 122 | Proportion of Lunatic and Imbecile or Feeble-minded per Million living in each Age-Group, 1901 and 1911 | 240 |
| 123 | Proportion of Lunatic, Imbecile and Feeble-minded per Million of the Population | 240 |
| 124 | Numbers of the Insane enumerated in Workhouse Institutions, in Lunatic Asylums, in other Institutions, and elsewhere at the Censuses of 1901 and 1911 | 241 |
| 125 | Administrative Counties (together with Associated County Boroughs). - Numbers of the Insane enumerated in Workhouses, Lunatic Asylums, other Institutions and elsewhere; also proportions of Insane Persons not in Institutions to 100,000 of the Population | 242 |
| 126 | Total Number of Pauper Lunatics, Idiots and Persons of Unsound Mind belonging to each Administrative County, and to each County Borough on 1st January, 1911 | 243 |
| 127 | Wales and Monmouthshire. - Proportional numbers speaking English only, Welsh only, and both English and Welsh, 1901 and 1911 | 246 |
| 128 | Wales and Monmouthshire. - Proportions per 1,000 persons at each Age-Group speaking English only, Welsh only, and both English and Welsh, 1911 | 247 |
| 129 | Wales and Monmouthshire. - Proportions per 1,000 of Males and of Females at each Age-Group speaking English only, Welsh only, and both English and Welsh, 1911 | 248 |
| 130 | Proportions per 1,000 persons at each Age-Group speaking English only, 1911; and proportion at all ages, 1901 and 1911: in Administrative Counties and County Boroughs | 249 |
| 131 | Proportions per 1,000 persons at each Age-Group speaking Welsh only, 1911; and proportion at all ages, 1901 and 1911: in Administrative Counties and County Boroughs | 250 |
| 132 | Proportions per 1,000 persons at each Age-Group speaking both English and Welsh, 1911; and proportion at all ages, 1901 and 1911: in Administrative Counties and County Boroughs | 251 |
| 133 | Proportions per 1,000 persons speaking English and Welsh respectively, inclusive of those speaking both languages, 1901 and 1911; and ratios per cent. of proportions in 1911 to those in 1901: in Administrative Counties and County Boroughs | 252 |
| Table No: | Title | Page(s) |
|---|---|---|
| 1 | Population enumerated at each Census, 1821 to 1911, in the United Kingdom and in its several Divisions | 263 |
| 2 | Increase or Decrease per cent. of Population in each Intercensal Period; Sex-Proportions and Density of Population at each Census, 1821 to 1911, in the United Kingdom and in its several Divisions | 263 |
| 3 | Ages of Males and Females in the United Kingdom and in its several Divisions, 1911 | 264 |
| 4 | Sex- and Age-Distribution of Population in England and Wales, Scotland and Ireland, 1911; Proportion of Males and Females living at Twelve Groups of Ages per Million Persons living at All Ages | 265 |
| 5 | Sex- and Age-Distribution of Population in the United Kingdom, 1891, 1901 and 1911; Proportion of Males and Females living at Twelve Groups of Ages per Million Persons living at All Ages | 265 |
| 6 | Condition as to Marriage of Males and Females at Various Periods of Age in the United Kingdom and in its several Divisions, 1911 | 266 |
| 7 | Condition as to Marriage: Proportion of Unmarried, Married and Widowed in 1,000 Males and 1,000 Females living, aged 20 years and upwards, in the United Kingdom and in its several Divisions, 1891, 1901 and 1911 | 267 |
| 8 | Proportions of Unmarried, Married and Widowed Males and Females in 1,000 living at each Age-Group in the United Kingdom and in its several Divisions, 1891, 1901 and 1911 | 268 |
| 9 | Occupations of Persons (Males and Females) aged 10 years and upwards in the United Kingdom and in its several Divisions at ach Census, 1881 to 1911 | 282 |
| 10 | Birthplaces of the Population enumerated in the United Kingdom and in its several Divisions in 1891, 1901 and 1911 | 283 |
| 11 | Numbers of Blind, Deaf and Dumb, and Mentally Deranged in the United Kingdom and in its several Divisions, 1911. Males and Females at various Ages | 267 |
| 12 | Proportions of Blind, Deaf and Dumb, and Mentally Deranged per Million living at various Ages in the United Kingdom and in its several Divisions, 1911- Males and Females | 284 |
| 13 | Numbers, and Proportions per Million living, of Blind, Deaf and Dumb, and Mentally Deranged in the United Kingdom and in its several Divisions, at the Census of 1911 and at former Censuses | 285 |
The Vision of Britain system holds no content from any of the tables in this part of the report.